Click on the heading below or simply scroll down the page.
Full ResultsEnjoy the Open this weekend as they drive the ball 400 yards plus down the brown fairways……
Position | Name | Score | Notes | |
---|---|---|---|---|
1 | Chris Brown | 38 | Guest Winner | |
2 | Jon STEVENSON | 36 | countback | BAGS Winner |
= | Luke KIRBY | 36 | BAGS 2nd | |
4 | Patrick MURPHY | 33 | BAGS 3rd | |
= | John RAYNER | 33 | ||
= | Robin SEWELL | 33 | ||
= | Tom Longhurst | 33 | Guest | |
8 | Peter BARKHAM | 32 | ||
= | Simon CHEUNG | 32 | ||
10 | Trevor James | 31 | Guest | |
= | Alan Cook | 31 | Guest | |
12 | Alan LANGFORD | 30 | ||
= | Chris PRESLEY | 30 | ||
14 | Steve LITTLE | 29 | ||
= | Geoff ROY | 29 | ||
16 | Richard LISTER | 28 | ||
= | Mark LONGHURST | 28 | ||
= | Derek SMITH | 28 | ||
19 | Roger BOYCHUK | 27 | ||
= | Mike GRIESHABER | 27 | ||
= | Andy HARPER | 27 | ||
= | Kevin HAWKINS | 27 | ||
= | Terry HULME | 27 | ||
= | Harry MEDHURST | 27 | ||
= | Lee Davis | 27 | Guest | |
= | Leon Espley | 27 | Guest | |
27 | Jim CATTERMOLE | 26 | ||
28 | Tim AKERS | 25 | ||
29 | Hedley GREATBATCH | 24 | ||
= | Keith Sapsed | 24 | Guest | |
31 | Brian Waldron | 22 | Guest | |
32 | David JACKSON | 21 | ||
33 | Steve BOND | 20 | ||
= | John DAVIES | 20 | ||
35 | Ian BARRETT | 19 |
Description | Name | Note |
---|---|---|
Best front nine | John Rayner | 20 pts |
Best back nine | Alan Langford | 19 pts |
Nearest the pin | Luke Kirby | 21 in |
Nearest the pin in 2 | Geoff Ray | 23ft |
Nearest the pin in 2 | Tom Longhurst | 97 in |
Charity Nearest the pin | Brian Waldren | 415 cm |
Par 3 Winner | Patrick Murphy | 11 pts |
Par for the course = 72 SSS for the yellow tees = 68 SSS stableford points = 40 points. After adjustment for the conditions the Competition Scratch Score (CSS) was 36 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap |
---|---|---|---|---|---|---|
Tim AKERS | 15.6 | 16 | 25 | 11 | 15.7 | 16 |
Peter BARKHAM | 28.0 | 28 | 32 | 4 | 28.0 | 28 |
Ian BARRETT | 17.3 | 17 | 19 | 17 | 17.4 | 17 |
Steve BOND | 24.6 | 25 | 20 | 16 | 24.7 | 25 |
Roger BOYCHUK | 25.7 | 26 | 27 | 9 | 25.8 | 26 |
Jim CATTERMOLE | 21.6 | 22 | 26 | 10 | 21.7 | 22 |
Simon CHEUNG | 14.0 | 14 | 32 | 4 | 14.0 | 14 |
John DAVIES | 26.5 | 27 | 20 | 16 | 26.6 | 27 |
Lee Davis | 23.0 | 23 | 27 | 9 | 23.1 | 23 |
Hedley GREATBATCH | 19.6 | 20 | 24 | 12 | 19.7 | 20 |
Mike GRIESHABER | 21.3 | 21 | 27 | 9 | 21.4 | 21 |
Andy HARPER | 17.8 | 18 | 27 | 9 | 17.9 | 18 |
Kevin HAWKINS | 20.0 | 20 | 27 | 9 | 20.1 | 20 |
Terry HULME | 22.3 | 22 | 27 | 9 | 22.4 | 22 |
David JACKSON | 28.0 | 28 | 21 | 15 | 28.0 | 28 |
Luke KIRBY | 9.8 | 10 | 36 | 0 | 9.2 | 9 |
Alan LANGFORD | 10.3 | 10 | 30 | 6 | 10.4 | 10 |
Richard LISTER | 16.1 | 16 | 28 | 8 | 16.2 | 16 |
Steve LITTLE | 16.8 | 17 | 29 | 7 | 16.9 | 17 |
Mark LONGHURST | 27.2 | 27 | 28 | 8 | 27.3 | 27 |
Tom Longhurst | 25.0 | 25 | 33 | 3 | 25.0 | 25 |
Harry MEDHURST | 15.3 | 15 | 27 | 9 | 15.4 | 15 |
Patrick MURPHY | 14.6 | 15 | 33 | 3 | 14.6 | 15 |
Chris PRESLEY | 21.9 | 22 | 30 | 6 | 22.0 | 22 |
John RAYNER | 15.0 | 15 | 33 | 3 | 15.0 | 15 |
Geoff ROY | 15.2 | 15 | 29 | 7 | 15.3 | 15 |
Robin SEWELL | 21.9 | 22 | 33 | 3 | 21.9 | 22 |
Derek SMITH | 25.9 | 26 | 28 | 8 | 26.0 | 26 |
Jon STEVENSON | 7.2 | 7 | 36 | 0 | 6.6 | 7 |
Hankley Common (HC) Tues Feb 20
Walton Heath (WH) Tue Mar 27
Hever Castle(HV) Wed Apr 18
Sand Martins (SM) Thu May 17
Betchworth Park (BP) Thu Jun 14
Chart Hills (CH) Thurs Jul 12
The Addington (AD) Mon Aug 20
Tour - Sept
Puttenham (PT) Thurs Oct 11
Royal Blackheath (RB) Mon Nov 5
Hindhead (HH) Thurs Dec 13
Knockouts
Chairmans
Treasurers
Memorial Trophy
Par 3