The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Tom LONGHURST | 118 | 42 | NZ | 39 | CH | 37 | RA |
2 | Mark LONGHURST | 114 | 42 | CH | 38 | CP | 34 | MW |
3 | Lawrie ARNOLD | 112 | 40 | CP | 36 | BP | 36 | HA |
= | Jon STEVENSON | 112 | 39 | WK | 37 | MR | 36 | RA |
= | Gary LANGFORD | 112 | 38 | HA | 38 | NZ | 36 | WP |
6 | Ian MARSHALL | 109 | 40 | RA | 37 | WP | 32 | CH |
= | Keith MARSHALL | 109 | 39 | RA | 35 | WP | 35 | HA |
8 | David TAYLOR | 107 | 41 | WP | 34 | CH | 32 | NZ |
= | Tom LANGFORD | 107 | 38 | MW | 35 | WK | 34 | NZ |
= | Luke KIRBY | 107 | 36 | WP | 36 | WK | 35 | RA |
11 | Gary LANGDON | 106 | 40 | CH | 35 | RA | 31 | HA |
= | Simon WINDIBANK | 106 | 38 | CH | 34 | RA | 34 | WP |
13 | Richard LISTER | 105 | 36 | WK | 35 | CH | 34 | NZ |
14 | Mike GRIESHABER | 104 | 38 | CP | 34 | MW | 32 | NZ |
15 | Andy MARTIN | 102 | 40 | HA | 33 | RA | 29 | CH |
= | Clive MURRELL | 102 | 38 | WP | 32 | CH | 32 | RA |
= | Andy SKILTON | 102 | 37 | MW | 33 | BP | 32 | WP |
= | Richard HOCKHAM | 102 | 36 | MR | 34 | BP | 32 | WK |
19 | Andrew McCAFFERY | 101 | 35 | RA | 34 | BP | 32 | WP |
= | John RAYNER | 101 | 35 | WP | 33 | HA | 33 | CH |
21 | Chris PRESLEY | 99 | 36 | WP | 35 | HA | 28 | BP |
= | Harry MEDHURST | 99 | 35 | MW | 34 | HA | 30 | BP |
= | Lee DAVIS | 99 | 35 | WK | 34 | MW | 30 | MR |
= | Peter LAMBERT | 99 | 35 | NZ | 33 | HA | 31 | WK |
25 | Gordon STREET | 97 | 34 | WK | 33 | RA | 30 | CP |
26 | Alan LANGFORD | 94 | 33 | RA | 31 | MR | 30 | BP |
= | Graham WRIGHT | 94 | 32 | WK | 32 | MW | 30 | RA |
28 | Ian BARRETT | 93 | 35 | CH | 31 | HA | 27 | RA |
= | Kevin HAWKINS | 93 | 34 | NZ | 30 | WK | 29 | MR |
= | Sam LONGHURST | 93 | 33 | WP | 32 | RA | 28 | NZ |
= | Tim AKERS | 93 | 33 | BP | 30 | MW | 30 | CP |
32 | Keith GATFORD | 92 | 34 | HA | 32 | BP | 26 | CH |
33 | Dave CHRISTIE | 91 | 32 | BP | 30 | MW | 29 | MR |
34 | Steve ROUT | 90 | 35 | HA | 28 | BP | 27 | NZ |
= | Steve LITTLE | 90 | 32 | RA | 30 | BP | 28 | WK |
= | Glenn WARD | 90 | 31 | HA | 30 | BP | 29 | CP |
37 | Patrick MURPHY | 88 | 30 | HA | 29 | BP | 29 | WK |
38 | Dan SHAW | 86 | 35 | HA | 27 | WP | 24 | NZ |
= | Robin SEWELL | 86 | 35 | BP | 27 | MW | 24 | RA |
= | Geoff ROY | 86 | 30 | CH | 28 | HA | 28 | NZ |
41 | Charlie KEARL | 85 | 31 | WP | 28 | BP | 26 | NZ |
= | Terry HULME | 85 | 31 | HA | 28 | RA | 26 | CP |
43 | Simon CHEUNG | 84 | 33 | RA | 29 | CH | 22 | WK |
= | Peter BARKHAM | 84 | 31 | BP | 31 | CP | 22 | MW |
45 | Stuart HORREX | 83 | 31 | CH | 26 | MW | 26 | BP |
46 | Dave SHAW | 82 | 34 | CH | 25 | MR | 23 | WK |
47 | Paul HUNT | 80 | 32 | BP | 26 | NZ | 22 | WP |
= | Ian MAKEPEACE | 80 | 29 | RA | 29 | HA | 22 | WP |
= | Steve BOND | 80 | 29 | CP | 29 | HA | 22 | MR |
50 | John HAWLEY | 79 | 27 | MW | 26 | NZ | 26 | WK |
51 | Hedley GREATBATCH | 78 | 30 | CH | 26 | BP | 22 | NZ |
= | Gordon PHILLIPS | 78 | 29 | CH | 28 | WP | 21 | HA |
= | Alan SPRIGGS | 78 | 29 | CH | 25 | NZ | 24 | WK |
54 | Stuart SMILLIE | 77 | 27 | CH | 26 | WK | 24 | CP |
55 | John DAVIES | 76 | 28 | MW | 26 | BP | 22 | HA |
56 | Andy HARPER | 74 | 28 | WK | 26 | CH | 20 | BP |
57 | Roger BOYCHUK | 72 | 26 | BP | 25 | HA | 21 | NZ |
58 | Ray CLARKE | 68 | 24 | BP | 23 | WP | 21 | NZ |
59 | Andy BOND | 65 | 22 | CP | 22 | RA | 21 | HA |
60 | David JACKSON | 57 | 23 | RA | 17 | MR | 17 | WP |
NQ | Jim CATTERMOLE | 36 | 18 | RA | 18 | HA | ||
NQ | Derek SMITH | 24 | 13 | WK | 11 | WP |
Worplesdon (WP) Wed Feb 20
Hayling (HA) Tues Mar 19
Royal Ashdown Forest(RA) Mon Apr 15
Cowdray Park (CP) Wed May 15
Betchworth Park (BP) Thurs June 13
Merrist Wood (MW) Thurs Jul 11
Mill Ride (MR) Thurs Aug 15
Tour - Sept
Woking (WK) Wed Oct 16
New Zealand (NZ) Tues Nov 12
Camberley Heath (CH) Thurs Dec 12
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3