This is a new trophy which will commemorate the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from his day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) ten day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
WP | HA | RA | CP | BP | MW | MR | WK | NZ | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon STEVENSON | 340 | 35 | 27 | 36 | 30 | 35 | 34 | 37 | 39 | 33 | 34 |
2 | Gary LANGFORD | 321 | 36 | 38 | 29 | 25 | 28 | 33 | 31 | 32 | 38 | 31 |
3 | Mark LONGHURST | 302 | 31 | 30 | 38 | 33 | 34 | 29 | 33 | 32 | 42 | |
4 | Graham WRIGHT | 291 | 29 | 28 | 30 | 29 | 29 | 32 | 26 | 32 | 27 | 29 |
5 | Mike GRIESHABER | 286 | 28 | 24 | 22 | 38 | 22 | 34 | 30 | 28 | 32 | 28 |
6 | Keith MARSHALL | 285 | 35 | 35 | 39 | 27 | 24 | 27 | 32 | 34 | 32 | |
7 | Lawrie ARNOLD | 281 | 36 | 36 | 33 | 40 | 36 | 36 | 31 | 33 | ||
8 | Tom LONGHURST | 279 | 30 | 37 | 27 | 26 | 19 | 31 | 28 | 42 | 39 | |
9 | Luke KIRBY | 264 | 36 | 35 | 31 | 35 | 27 | 36 | 33 | 31 | ||
10 | Alan LANGFORD | 254 | 24 | 23 | 33 | 30 | 30 | 29 | 31 | 26 | 28 | |
11 | Andy SKILTON | 253 | 32 | 20 | 31 | 31 | 33 | 37 | 21 | 21 | 27 | |
12 | Harry MEDHURST | 251 | 25 | 34 | 29 | 30 | 35 | 27 | 26 | 22 | 23 | |
13 | David TAYLOR | 248 | 41 | 27 | 30 | 28 | 27 | 29 | 32 | 34 | ||
14 | Lee DAVIS | 245 | 16 | 26 | 27 | 24 | 34 | 30 | 35 | 24 | 29 | |
15 | Tim AKERS | 244 | 23 | 28 | 28 | 30 | 33 | 30 | 26 | 23 | 23 | |
16 | Terry HULME | 230 | 21 | 31 | 28 | 26 | 21 | 20 | 11 | 26 | 21 | 25 |
17 | Gordon STREET | 228 | 25 | 33 | 30 | 25 | 25 | 34 | 29 | 27 | ||
= | Kevin HAWKINS | 228 | 26 | 23 | 24 | 24 | 22 | 29 | 30 | 34 | 16 | |
19 | Tom LANGFORD | 223 | 33 | 28 | 29 | 38 | 26 | 35 | 34 | |||
= | Ian MARSHALL | 223 | 37 | 40 | 24 | 12 | 22 | 24 | 32 | 32 | ||
21 | Ian BARRETT | 221 | 23 | 31 | 27 | 17 | 19 | 27 | 19 | 23 | 35 | |
22 | Simon WINDIBANK | 220 | 34 | 34 | 33 | 32 | 24 | 25 | 38 | |||
23 | Patrick MURPHY | 217 | 24 | 30 | 27 | 29 | 24 | 29 | 26 | 28 | ||
24 | Clive MURRELL | 215 | 38 | 31 | 32 | 29 | 31 | 22 | 32 | |||
25 | John RAYNER | 210 | 35 | 33 | 27 | 29 | 24 | 29 | 33 | |||
26 | Gary LANGDON | 191 | 31 | 35 | 25 | 30 | 30 | 40 | ||||
27 | Glenn WARD | 188 | 24 | 31 | 20 | 29 | 30 | 27 | 27 | |||
28 | Peter BARKHAM | 169 | 19 | 21 | 19 | 31 | 31 | 22 | 12 | 14 | ||
29 | Roger BOYCHUK | 166 | 21 | 25 | 21 | 19 | 26 | 21 | 12 | 21 | ||
30 | Geoff ROY | 165 | 22 | 28 | 19 | 17 | 21 | 28 | 30 | |||
31 | Richard LISTER | 162 | 31 | 26 | 36 | 34 | 35 | |||||
32 | Alan SPRIGGS | 161 | 18 | 24 | 23 | 18 | 24 | 25 | 29 | |||
33 | Stuart SMILLIE | 157 | 24 | 21 | 20 | 24 | 15 | 26 | 27 | |||
34 | Peter LAMBERT | 154 | 28 | 33 | 27 | 31 | 35 | |||||
= | Ian MAKEPEACE | 154 | 22 | 29 | 29 | 22 | 20 | 19 | 13 | |||
36 | Keith GATFORD | 152 | 22 | 34 | 20 | 32 | 18 | 26 | ||||
37 | Andy MARTIN | 148 | 21 | 40 | 33 | 25 | 29 | |||||
38 | Dave CHRISTIE | 144 | 27 | 26 | 32 | 30 | 29 | |||||
= | Stuart HORREX | 144 | 26 | 26 | 22 | 21 | 18 | 31 | ||||
40 | Steve LITTLE | 138 | 32 | 30 | 27 | 21 | 28 | |||||
= | Dave SHAW | 138 | 21 | 19 | 16 | 25 | 23 | 34 | ||||
42 | Dan SHAW | 133 | 27 | 35 | 23 | 24 | 24 | |||||
= | John DAVIES | 133 | 19 | 22 | 26 | 28 | 21 | 17 | ||||
44 | Richard HOCKHAM | 131 | 34 | 36 | 32 | 29 | ||||||
45 | Chris PRESLEY | 126 | 36 | 35 | 27 | 28 | ||||||
46 | Steve BOND | 125 | 21 | 29 | 29 | 22 | 9 | 15 | ||||
47 | Charlie KEARL | 123 | 31 | 15 | 28 | 23 | 26 | |||||
48 | Sam LONGHURST | 120 | 33 | 32 | 27 | 28 | ||||||
49 | Paul HUNT | 118 | 22 | 19 | 32 | 19 | 26 | |||||
50 | Gordon PHILLIPS | 116 | 28 | 21 | 19 | 19 | 29 | |||||
51 | Steve ROUT | 114 | 35 | 24 | 28 | 27 | ||||||
52 | Ray CLARKE | 108 | 23 | 20 | 24 | 20 | 21 | |||||
53 | Simon CHEUNG | 105 | 21 | 33 | 22 | 29 | ||||||
54 | John HAWLEY | 102 | 23 | 27 | 26 | 26 | ||||||
55 | Andrew McCAFFERY | 101 | 32 | 35 | 34 | |||||||
56 | David JACKSON | 100 | 17 | 23 | 10 | 10 | 17 | 15 | 8 | |||
57 | Robin SEWELL | 86 | 24 | 35 | 27 | |||||||
58 | Andy BOND | 84 | 7 | 21 | 22 | 22 | 12 | |||||
59 | Hedley GREATBATCH | 78 | 26 | 22 | 30 | |||||||
60 | Andy HARPER | 74 | 20 | 28 | 26 | |||||||
61 | Jim CATTERMOLE | 36 | 18 | 18 | ||||||||
62 | Derek SMITH | 24 | 11 | 13 |
Worplesdon (WP) Wed Feb 20
Hayling (HA) Tues Mar 19
Royal Ashdown Forest(RA) Mon Apr 15
Cowdray Park (CP) Wed May 15
Betchworth Park (BP) Thurs June 13
Merrist Wood (MW) Thurs Jul 11
Mill Ride (MR) Thurs Aug 15
Tour - Sept
Woking (WK) Wed Oct 16
New Zealand (NZ) Tues Nov 12
Camberley Heath (CH) Thurs Dec 12
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3