The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Mark LONGHURST | 112 | 41 | LP | 38 | LH | 33 | BM |
2 | Luke KIRBY | 106 | 39 | LP | 35 | BM | 32 | BH |
3 | Matt HALL | 105 | 40 | LH | 33 | BP | 32 | BH |
= | Simon WINDIBANK | 105 | 38 | LH | 34 | LP | 33 | BM |
5 | Richard HOCKHAM | 103 | 39 | LH | 34 | BM | 30 | LP |
6 | Harry MEDHURST | 102 | 37 | LP | 33 | BM | 32 | LH |
7 | Lawrie ARNOLD | 98 | 40 | LH | 31 | LP | 27 | BM |
= | Graham WRIGHT | 98 | 40 | LH | 29 | BH | 29 | LP |
= | Tom LONGHURST | 98 | 37 | BH | 32 | LH | 29 | LP |
= | David TAYLOR | 98 | 34 | BP | 32 | LH | 32 | LP |
11 | Stuart HORREX | 97 | 36 | LH | 32 | BH | 29 | LP |
= | Dougie PAULL | 97 | 34 | BM | 34 | BH | 29 | LH |
13 | Gary LANGDON | 96 | 35 | LH | 33 | LP | 28 | BM |
= | Lee DAVIS | 96 | 34 | BM | 32 | LH | 30 | LP |
15 | Jon STEVENSON | 95 | 37 | LH | 29 | BH | 29 | LP |
= | Ian MARSHALL | 95 | 32 | BH | 32 | BM | 31 | LP |
= | Mike WEAVER | 95 | 32 | LH | 32 | BH | 31 | BP |
18 | Keith MARSHALL | 94 | 33 | LP | 33 | LH | 28 | BP |
= | Tim AKERS | 94 | 33 | BH | 32 | LP | 29 | BM |
20 | Clive MURRELL | 93 | 35 | BM | 31 | LH | 27 | BH |
= | Kevin HAWKINS | 93 | 34 | LH | 30 | LP | 29 | BH |
22 | Ian BARRETT | 92 | 35 | LP | 30 | BM | 27 | BH |
= | Andy SKILTON | 92 | 34 | BH | 30 | LH | 28 | BP |
24 | Mike GRIESHABER | 90 | 35 | BH | 30 | LH | 25 | BP |
25 | Alan LANGFORD | 89 | 31 | BM | 30 | LH | 28 | LP |
= | Chris PRESLEY | 89 | 31 | LH | 29 | BH | 29 | LP |
27 | Hedley GREATBATCH | 88 | 31 | LH | 29 | LP | 28 | BP |
28 | Terry HULME | 87 | 32 | BM | 29 | BH | 26 | LH |
29 | Patrick MURPHY | 86 | 35 | BH | 29 | BM | 22 | BP |
30 | Andy HARPER | 85 | 36 | LH | 25 | BH | 24 | BP |
31 | Simon CHEUNG | 83 | 29 | BP | 28 | LP | 26 | BM |
32 | Andy SPREADBOROUGH | 81 | 28 | LP | 28 | LH | 25 | BM |
33 | Niall NELSON | 79 | 28 | LP | 26 | BM | 25 | BP |
34 | Alan SPRIGGS | 72 | 29 | LP | 22 | BH | 21 | BM |
35 | Gordon PHILLIPS | 70 | 29 | BM | 21 | BH | 20 | LP |
36 | Paul HUNT | 69 | 24 | BH | 23 | LP | 22 | LH |
37 | Stuart SMILLIE | 64 | 22 | LP | 22 | LH | 20 | BP |
38 | Ian MAKEPEACE | 60 | 23 | BP | 19 | LH | 18 | BH |
39 | Roger BOYCHUK | 58 | 25 | LH | 18 | LP | 15 | BH |
40 | David JACKSON | 54 | 23 | BP | 18 | LH | 13 | LP |
NQ | Richard LISTER | 70 | 39 | LH | 31 | BP | ||
NQ | Robin SEWELL | 65 | 41 | LH | 24 | LP | ||
NQ | Ray CLARKE | 57 | 34 | LH | 23 | LP | ||
NQ | Glenn WARD | 57 | 30 | LP | 27 | BM | ||
NQ | Keith GATFORD | 57 | 30 | LP | 27 | BM | ||
NQ | John RAYNER | 56 | 30 | LP | 26 | BH | ||
NQ | Dave SHAW | 52 | 29 | BM | 23 | LP | ||
NQ | Steve LITTLE | 52 | 27 | BP | 25 | BH | ||
NQ | Andy MARTIN | 51 | 27 | LP | 24 | BM | ||
NQ | Geoff ROY | 50 | 28 | BH | 22 | BP | ||
NQ | Gordon STREET | 47 | 24 | LP | 23 | BM | ||
NQ | John HAWLEY | 42 | 27 | BH | 15 | BP | ||
NQ | Brian WYNN | 36 | 23 | LP | 13 | BM | ||
NQ | Tom LANGFORD | 30 | 30 | BM | ||||
NQ | Charlie KEARL | 29 | 29 | LH | ||||
NQ | Andy BOND | 28 | 16 | LP | 12 | BM | ||
NQ | David WATLING | 25 | 25 | LP | ||||
NQ | John DAVIES | 24 | 24 | BH | ||||
NQ | Gary LANGFORD | 23 | 23 | LP | ||||
NQ | Peter BARKHAM | 22 | 22 | BP | ||||
NQ | Steve BOND | 14 | 14 | LP |
Blackmoor (BM) Wed Feb 19
Liphook (LP) Thurs Mar 12
Littlehampton (LH) Tues Aug 18
Tour 9th-11th Sept
Betchworth Park (BP) Mon Sept 28
Burhill (BH) Wed Oct 14
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3