This is a new trophy which will commemorate the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from his day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) ten day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
BM | LP | LH | BP | BH | HC | WP |
---|---|---|---|---|---|---|---|---|---|
1 | Matt HALL | 162 | 27 | 30 | 40 | 33 | 32 | ||
2 | Mark LONGHURST | 160 | 33 | 41 | 38 | 22 | 26 | ||
3 | Harry MEDHURST | 157 | 33 | 37 | 32 | 26 | 29 | ||
4 | Tom LONGHURST | 154 | 28 | 29 | 32 | 28 | 37 | ||
5 | Jon STEVENSON | 150 | 28 | 29 | 37 | 27 | 29 | ||
6 | Dougie PAULL | 149 | 34 | 24 | 29 | 28 | 34 | ||
7 | Lawrie ARNOLD | 147 | 27 | 31 | 40 | 26 | 23 | ||
8 | Clive MURRELL | 145 | 35 | 25 | 31 | 27 | 27 | ||
= | Keith MARSHALL | 145 | 25 | 33 | 33 | 28 | 26 | ||
= | Lee DAVIS | 145 | 34 | 30 | 32 | 20 | 29 | ||
11 | Kevin HAWKINS | 144 | 24 | 30 | 34 | 27 | 29 | ||
12 | Mike GRIESHABER | 137 | 24 | 23 | 30 | 25 | 35 | ||
13 | Hedley GREATBATCH | 135 | 21 | 29 | 31 | 28 | 26 | ||
14 | Simon WINDIBANK | 134 | 33 | 34 | 38 | 29 | |||
15 | Richard HOCKHAM | 132 | 34 | 30 | 39 | 29 | |||
16 | Terry HULME | 127 | 32 | 17 | 26 | 23 | 29 | ||
17 | Mike WEAVER | 126 | 31 | 32 | 31 | 32 | |||
18 | Graham WRIGHT | 124 | 29 | 40 | 26 | 29 | |||
= | Stuart HORREX | 124 | 29 | 36 | 27 | 32 | |||
20 | David TAYLOR | 123 | 25 | 32 | 32 | 34 | |||
= | Ian MARSHALL | 123 | 32 | 31 | 28 | 32 | |||
22 | Tim AKERS | 120 | 29 | 32 | 26 | 33 | |||
23 | Chris PRESLEY | 117 | 29 | 31 | 28 | 29 | |||
24 | Alan LANGFORD | 116 | 31 | 28 | 30 | 27 | |||
= | Ian BARRETT | 116 | 30 | 35 | 24 | 27 | |||
26 | Andy SKILTON | 114 | 22 | 30 | 28 | 34 | |||
27 | Luke KIRBY | 106 | 35 | 39 | 32 | ||||
28 | Andy SPREADBOROUGH | 102 | 25 | 28 | 28 | 21 | |||
29 | Niall NELSON | 101 | 26 | 28 | 25 | 22 | |||
30 | Gary LANGDON | 96 | 28 | 33 | 35 | ||||
31 | Paul HUNT | 88 | 23 | 22 | 19 | 24 | |||
32 | Patrick MURPHY | 86 | 29 | 22 | 35 | ||||
33 | Andy HARPER | 85 | 36 | 24 | 25 | ||||
34 | Simon CHEUNG | 83 | 26 | 28 | 29 | ||||
35 | Alan SPRIGGS | 72 | 21 | 29 | 22 | ||||
36 | Richard LISTER | 70 | 39 | 31 | |||||
= | Gordon PHILLIPS | 70 | 29 | 20 | 21 | ||||
38 | Robin SEWELL | 65 | 24 | 41 | |||||
39 | Stuart SMILLIE | 64 | 22 | 22 | 20 | ||||
40 | Ian MAKEPEACE | 60 | 19 | 23 | 18 | ||||
41 | Roger BOYCHUK | 58 | 18 | 25 | 15 | ||||
42 | Glenn WARD | 57 | 27 | 30 | |||||
= | Keith GATFORD | 57 | 27 | 30 | |||||
= | Ray CLARKE | 57 | 23 | 34 | |||||
45 | John RAYNER | 56 | 30 | 26 | |||||
46 | David JACKSON | 54 | 13 | 18 | 23 | ||||
47 | Dave SHAW | 52 | 29 | 23 | |||||
= | Steve LITTLE | 52 | 27 | 25 | |||||
49 | Andy MARTIN | 51 | 24 | 27 | |||||
50 | Geoff ROY | 50 | 22 | 28 | |||||
51 | Gordon STREET | 47 | 23 | 24 | |||||
52 | John HAWLEY | 42 | 15 | 27 | |||||
53 | Brian WYNN | 36 | 13 | 23 | |||||
54 | Tom LANGFORD | 30 | 30 | ||||||
55 | Charlie KEARL | 29 | 29 | ||||||
56 | Andy BOND | 28 | 12 | 16 | |||||
57 | David WATLING | 25 | 25 | ||||||
58 | John DAVIES | 24 | 24 | ||||||
59 | Gary LANGFORD | 23 | 23 | ||||||
60 | Peter BARKHAM | 22 | 22 | ||||||
61 | Steve BOND | 14 | 14 |
Blackmoor (BM) Wed Feb 19
Liphook (LP) Thurs Mar 12
Littlehampton (LH) Tues Aug 18
Tour 9th-11th Sept
Betchworth Park (BP) Mon Sept 28
Burhill (BH) Wed Oct 14
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3