The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Peter BARKHAM | 111 | 39 | SN | 36 | BD | 36 | NZ |
2 | Luke KIRBY | 109 | 38 | NZ | 36 | BP | 35 | WO |
3 | Matt HALL | 108 | 37 | RA | 36 | NZ | 35 | WH |
4 | Paul HUNT | 107 | 38 | HM | 37 | WH | 32 | NZ |
= | Dougie PAULL | 107 | 37 | BD | 36 | NZ | 34 | WO |
= | Richard HOCKHAM | 107 | 37 | BP | 36 | NZ | 34 | WP |
7 | Clive MURRELL | 106 | 39 | RA | 35 | NZ | 32 | WP |
= | Jon STEVENSON | 106 | 38 | HM | 37 | WO | 31 | BP |
9 | David TAYLOR | 105 | 42 | RA | 32 | BP | 31 | WP |
= | Simon CHEUNG | 105 | 36 | NZ | 35 | BP | 34 | RA |
11 | Simon WINDIBANK | 104 | 36 | NZ | 36 | RA | 32 | WP |
12 | Tim AKERS | 103 | 38 | BP | 34 | NZ | 31 | RA |
13 | Mike WEAVER | 102 | 40 | HM | 31 | BP | 31 | SN |
= | Ian MARSHALL | 102 | 37 | BD | 34 | RA | 31 | BP |
= | Keith MARSHALL | 102 | 37 | RA | 33 | WP | 32 | BD |
= | Ian BARRETT | 102 | 36 | NZ | 34 | WO | 32 | SN |
17 | Mark LONGHURST | 101 | 35 | HM | 34 | NZ | 32 | WO |
18 | Andy MARTIN | 100 | 38 | HM | 31 | WP | 31 | BP |
19 | Chris PRESLEY | 99 | 37 | WP | 32 | BP | 30 | RA |
= | Tom LANGFORD | 99 | 36 | NZ | 35 | BP | 28 | HM |
= | Kevin HAWKINS | 99 | 36 | BD | 33 | SN | 30 | RA |
= | Gordon STREET | 99 | 34 | NZ | 33 | HM | 32 | WP |
23 | Andy SKILTON | 98 | 36 | HM | 33 | NZ | 29 | WH |
= | John HAWLEY | 98 | 36 | BD | 32 | NZ | 30 | RA |
= | Lawrie ARNOLD | 98 | 36 | NZ | 31 | WO | 31 | BP |
= | Patrick MURPHY | 98 | 35 | RA | 32 | WP | 31 | BD |
= | John RAYNER | 98 | 34 | WP | 33 | NZ | 31 | RA |
= | Tom LONGHURST | 98 | 34 | SN | 32 | WH | 32 | BP |
29 | John DAVIES | 97 | 38 | HM | 31 | RA | 28 | BD |
= | Dan SHAW | 97 | 34 | NZ | 33 | BP | 30 | HM |
31 | Lee DAVIS | 96 | 38 | SN | 29 | BD | 29 | RA |
= | Charlie KEARL | 96 | 34 | BD | 31 | BP | 31 | NZ |
33 | Geoff ROY | 95 | 36 | SN | 31 | BP | 28 | WP |
= | Richard LISTER | 95 | 34 | NZ | 34 | RA | 27 | BP |
= | Gary LANGFORD | 95 | 34 | WP | 31 | SN | 30 | NZ |
= | Graham WRIGHT | 95 | 33 | SN | 32 | WP | 30 | NZ |
37 | Robin SEWELL | 94 | 36 | HM | 29 | BD | 29 | BP |
= | Niall NELSON | 94 | 34 | RA | 31 | SN | 29 | WP |
= | Mike GRIESHABER | 94 | 34 | HM | 30 | BD | 30 | SN |
= | Gary LANGDON | 94 | 33 | WP | 33 | NZ | 28 | BP |
= | Hedley GREATBATCH | 94 | 33 | RA | 31 | NZ | 30 | WH |
42 | Ian MAKEPEACE | 93 | 32 | WP | 31 | RA | 30 | BD |
43 | Andy SPREADBOROUGH | 92 | 34 | WP | 30 | NZ | 28 | RA |
= | Alan LANGFORD | 92 | 31 | RA | 31 | HM | 30 | BD |
45 | Andy HARPER | 91 | 32 | NZ | 30 | BD | 29 | WP |
= | Harry MEDHURST | 91 | 32 | RA | 30 | HM | 29 | SN |
47 | Stuart HORREX | 90 | 31 | WP | 30 | SN | 29 | BP |
48 | David JACKSON | 89 | 35 | BD | 28 | NZ | 26 | SN |
= | Terry HULME | 89 | 33 | BP | 30 | BD | 26 | RA |
= | Roger BOYCHUK | 89 | 31 | HM | 29 | BD | 29 | SN |
51 | Ray CLARKE | 86 | 31 | BD | 29 | WP | 26 | WO |
52 | Alan SPRIGGS | 85 | 33 | BD | 29 | SN | 23 | HM |
= | Andy BOND | 85 | 30 | RA | 29 | HM | 26 | BD |
= | Stuart SMILLIE | 85 | 30 | HM | 28 | SN | 27 | WP |
55 | Glenn WARD | 84 | 33 | WO | 29 | NZ | 22 | BP |
56 | Dave SHAW | 83 | 29 | NZ | 27 | BP | 27 | RA |
57 | Keith GATFORD | 80 | 27 | NZ | 27 | WP | 26 | RA |
58 | Gordon PHILLIPS | 73 | 27 | WP | 27 | NZ | 19 | WO |
59 | Steve BOND | 64 | 24 | HM | 22 | BD | 18 | WO |
NQ | Sam LONGHURST | 66 | 38 | WP | 28 | BP | ||
NQ | Peter LAMBERT | 59 | 31 | BP | 28 | NZ | ||
NQ | David WATLING | 54 | 32 | RA | 22 | NZ | ||
NQ | Steve LITTLE | 47 | 28 | SN | 19 | RA | ||
NQ | Andrew McCAFFERY | 30 | 30 | WP |
Surrey National (SN) Tue 20 Apr
Westerham (WH) Mon 17 May
RAC (RA) Thur 17 Jun
Banstead Downs (BD) Thur 22 Jul
Ham Manor (HM) Thur 19 Aug
Tour 6th-9th Sept
Betchworth Park (BP) Thur 30 Sept
Woking (WO) Mon 11 Oct
New Zealand (NZ) Tue 9 Nov
Worplesdon (WP) Mon 13 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3