This is a new trophy which will commemorate the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from his day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) ten day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
SN | WH | RA | BD | HM | BP | WO | NZ | WP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter BARKHAM | 276 | 39 | 27 | 29 | 36 | 31 | 24 | 28 | 36 | 26 |
2 | Matt HALL | 261 | 34 | 35 | 37 | 29 | 31 | 30 | 29 | 36 | |
3 | Andy SKILTON | 257 | 28 | 29 | 26 | 27 | 36 | 27 | 22 | 33 | 29 |
4 | Ian MAKEPEACE | 252 | 30 | 26 | 31 | 30 | 28 | 19 | 27 | 29 | 32 |
5 | Keith MARSHALL | 246 | 30 | 29 | 37 | 32 | 30 | 26 | 29 | 33 | |
6 | Mike GRIESHABER | 243 | 30 | 21 | 28 | 30 | 34 | 26 | 22 | 27 | 25 |
7 | Mark LONGHURST | 242 | 27 | 21 | 32 | 35 | 32 | 32 | 34 | 29 | |
8 | Mike WEAVER | 239 | 31 | 24 | 28 | 40 | 31 | 30 | 25 | 30 | |
9 | Dougie PAULL | 227 | 20 | 17 | 33 | 37 | 28 | 34 | 36 | 22 | |
10 | Terry HULME | 226 | 25 | 22 | 26 | 30 | 20 | 33 | 21 | 25 | 24 |
11 | Niall NELSON | 225 | 31 | 23 | 34 | 26 | 26 | 27 | 29 | 29 | |
12 | Kevin HAWKINS | 223 | 33 | 27 | 30 | 36 | 23 | 25 | 25 | 24 | |
13 | Graham WRIGHT | 220 | 33 | 26 | 29 | 24 | 22 | 24 | 30 | 32 | |
14 | Clive MURRELL | 216 | 39 | 24 | 27 | 30 | 29 | 35 | 32 | ||
15 | Simon CHEUNG | 213 | 23 | 27 | 34 | 31 | 35 | 36 | 27 | ||
16 | Tim AKERS | 212 | 31 | 31 | 22 | 30 | 38 | 26 | 34 | ||
17 | Lawrie ARNOLD | 211 | 30 | 23 | 30 | 31 | 31 | 36 | 30 | ||
= | Andy HARPER | 211 | 22 | 27 | 22 | 30 | 27 | 22 | 32 | 29 | |
19 | John DAVIES | 207 | 27 | 20 | 31 | 28 | 38 | 23 | 18 | 22 | |
20 | Robin SEWELL | 201 | 25 | 26 | 28 | 29 | 36 | 29 | 28 | ||
21 | Geoff ROY | 194 | 36 | 21 | 26 | 31 | 27 | 25 | 28 | ||
22 | Ian BARRETT | 192 | 32 | 28 | 32 | 34 | 36 | 30 | |||
23 | Alan LANGFORD | 189 | 21 | 22 | 31 | 30 | 31 | 30 | 24 | ||
24 | Hedley GREATBATCH | 188 | 22 | 30 | 33 | 26 | 27 | 19 | 31 | ||
= | Lee DAVIS | 188 | 38 | 23 | 29 | 29 | 22 | 27 | 20 | ||
26 | Paul HUNT | 184 | 37 | 27 | 38 | 19 | 32 | 31 | |||
27 | Jon STEVENSON | 183 | 27 | 38 | 31 | 37 | 26 | 24 | |||
28 | Chris PRESLEY | 181 | 30 | 28 | 32 | 27 | 27 | 37 | |||
= | Ian MARSHALL | 181 | 34 | 37 | 31 | 26 | 31 | 22 | |||
30 | David JACKSON | 180 | 26 | 20 | 25 | 35 | 25 | 28 | 21 | ||
31 | David TAYLOR | 179 | 42 | 19 | 32 | 25 | 30 | 31 | |||
= | Roger BOYCHUK | 179 | 29 | 22 | 29 | 31 | 27 | 22 | 19 | ||
33 | Andy SPREADBOROUGH | 176 | 28 | 18 | 22 | 21 | 23 | 30 | 34 | ||
34 | Luke KIRBY | 174 | 31 | 34 | 36 | 35 | 38 | ||||
35 | Stuart SMILLIE | 171 | 28 | 26 | 30 | 16 | 19 | 25 | 27 | ||
36 | Andy MARTIN | 160 | 29 | 38 | 31 | 31 | 31 | ||||
37 | Simon WINDIBANK | 159 | 36 | 29 | 26 | 36 | 32 | ||||
38 | Tom LONGHURST | 158 | 34 | 32 | 29 | 32 | 31 | ||||
39 | Gordon STREET | 157 | 30 | 33 | 28 | 34 | 32 | ||||
40 | Tom LANGFORD | 152 | 27 | 28 | 35 | 26 | 36 | ||||
41 | Charlie KEARL | 151 | 34 | 31 | 27 | 31 | 28 | ||||
42 | Gary LANGFORD | 150 | 31 | 26 | 29 | 30 | 34 | ||||
43 | Dave SHAW | 149 | 17 | 27 | 26 | 27 | 23 | 29 | |||
44 | Gary LANGDON | 145 | 27 | 28 | 24 | 33 | 33 | ||||
= | Alan SPRIGGS | 145 | 29 | 20 | 33 | 23 | 20 | 20 | |||
46 | John RAYNER | 142 | 31 | 27 | 17 | 33 | 34 | ||||
= | Stuart HORREX | 142 | 30 | 26 | 29 | 26 | 31 | ||||
48 | John HAWLEY | 140 | 27 | 30 | 36 | 15 | 32 | ||||
49 | Richard HOCKHAM | 139 | 37 | 32 | 36 | 34 | |||||
50 | Dan SHAW | 126 | 30 | 33 | 29 | 34 | |||||
51 | Richard LISTER | 122 | 34 | 27 | 27 | 34 | |||||
52 | Andy BOND | 121 | 30 | 26 | 29 | 15 | 21 | ||||
53 | Harry MEDHURST | 117 | 29 | 26 | 32 | 30 | |||||
54 | Ray CLARKE | 111 | 31 | 25 | 26 | 29 | |||||
55 | Patrick MURPHY | 98 | 35 | 31 | 32 | ||||||
56 | Gordon PHILLIPS | 91 | 18 | 19 | 27 | 27 | |||||
57 | Glenn WARD | 84 | 22 | 33 | 29 | ||||||
58 | Steve BOND | 81 | 22 | 24 | 18 | 17 | |||||
59 | Keith GATFORD | 80 | 26 | 27 | 27 | ||||||
60 | Sam LONGHURST | 66 | 28 | 38 | |||||||
61 | Peter LAMBERT | 59 | 31 | 28 | |||||||
62 | David WATLING | 54 | 32 | 22 | |||||||
63 | Steve LITTLE | 47 | 28 | 19 | |||||||
64 | Andrew McCAFFERY | 30 | 30 |
Surrey National (SN) Tue 20 Apr
Westerham (WH) Mon 17 May
RAC (RA) Thur 17 Jun
Banstead Downs (BD) Thur 22 Jul
Ham Manor (HM) Thur 19 Aug
Tour 6th-9th Sept
Betchworth Park (BP) Thur 30 Sept
Woking (WO) Mon 11 Oct
New Zealand (NZ) Tue 9 Nov
Worplesdon (WP) Mon 13 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3