The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | SN | WH | RA | BD | HM | BP | WO | NZ | WP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke KIRBY | 58.6 | 44.5 | 53.7 | 69.4 | 61.8 | 63.8 | ||||
2 | Matt HALL | 50.2 | 52.4 | 55.4 | 57.7 | 26.7 | 39.7 | 47.7 | 52.9 | 69.1 | |
3 | Ian BARRETT | 50.1 | 46.1 | 40.7 | 58.1 | 59.9 | 60.1 | 35.5 | |||
4 | Simon WINDIBANK | 47.6 | 56.6 | 39.8 | 34.3 | 60.1 | 47.3 | ||||
5 | Andy MARTIN | 46.1 | 30.2 | 53.9 | 53 | 53 | 40.5 | ||||
6 | Tom LONGHURST | 45.8 | 52.4 | 50.5 | 27.7 | 58.1 | 40.5 | ||||
7 | Keith MARSHALL | 44.7 | 38.1 | 44 | 58.8 | 41.8 | 45.4 | 36.1 | 33.6 | 59.6 | |
8 | Lawrie ARNOLD | 43.2 | 38.1 | 21.2 | 36.8 | 53 | 53 | 63.1 | 37.2 | ||
9 | Gordon STREET | 42.3 | 34.4 | 42.6 | 35.3 | 51.8 | 47.3 | ||||
10 | Simon CHEUNG | 42.1 | 9.5 | 39.1 | 53.2 | 39.7 | 68.2 | 65 | 19.8 | ||
11 | Tim AKERS | 41.9 | 48.9 | 42.1 | 5 | 32.6 | 71.9 | 36.1 | 57 | ||
12 | Mark LONGHURST | 41.1 | 19.1 | 9.8 | 46.6 | 46.8 | 58.1 | 58.7 | 57 | 32.4 | |
13 | Charlie KEARL | 40.9 | 46.8 | 53 | 42.2 | 39.8 | 22.5 | ||||
14 | Clive MURRELL | 40.8 | 59.9 | 6.7 | 17 | 45.4 | 48.1 | 56.3 | 52 | ||
= | Peter BARKHAM | 40.8 | 57.2 | 39.1 | 27.7 | 53.5 | 39.7 | 17.2 | 48.6 | 69.1 | 14.9 |
16 | Ian MARSHALL | 40.1 | 53.2 | 56.8 | 53 | 34.3 | 39.8 | 3.5 | |||
17 | Tom LANGFORD | 39.8 | 15 | 21.3 | 68.2 | 34.3 | 60.1 | ||||
18 | Chris PRESLEY | 39.5 | 34.4 | 21.3 | 58.1 | 42.2 | 18.5 | 62.7 | |||
19 | Gary LANGFORD | 37.8 | 44.5 | 14.4 | 39.8 | 35.1 | 55.2 | ||||
20 | David TAYLOR | 37.7 | 61 | 2.8 | 58.1 | 26.5 | 35.1 | 42.6 | |||
21 | Paul HUNT | 37.1 | 57 | 18.9 | 53.9 | 7.9 | 42.5 | 42.6 | |||
22 | Mike WEAVER | 35.9 | 44.5 | 7.8 | 18.4 | 58.2 | 53 | 53.6 | 13.2 | 38.8 | |
23 | Gary LANGDON | 35.7 | 18.9 | 35.3 | 25.5 | 47.2 | 51.8 | ||||
24 | Jon STEVENSON | 35.6 | 19.1 | 55.4 | 53 | 62.8 | 13.9 | 9.5 | |||
25 | John RAYNER | 35.2 | 42.1 | 29.7 | 2 | 47.2 | 55.2 | ||||
26 | Dougie PAULL | 35.1 | 3.2 | 1.6 | 48.8 | 56.8 | 35.3 | 63.9 | 67.1 | 3.9 | |
27 | Ian MAKEPEACE | 34.7 | 38.1 | 30.9 | 42.1 | 36.8 | 21.3 | 4.6 | 46.4 | 35.1 | 56.7 |
28 | John HAWLEY | 34.2 | 39.1 | 34.4 | 53.5 | 1.4 | 42.5 | ||||
29 | Stuart HORREX | 33.7 | 38.1 | 15.6 | 39.8 | 34.3 | 40.5 | ||||
30 | Niall NELSON | 32.9 | 44.5 | 21.2 | 53.2 | 11.7 | 22.1 | 44.3 | 33.6 | 32.4 | |
31 | Andy SKILTON | 31.7 | 23.8 | 44 | 14.4 | 15 | 49.7 | 31.1 | 19.4 | 54.2 | 33.8 |
32 | Graham WRIGHT | 31.3 | 49.3 | 30.9 | 27.7 | 12.8 | 10.1 | 26.8 | 38.6 | 54.4 | |
33 | Alan LANGFORD | 30.8 | 4.8 | 16.3 | 42.1 | 36.8 | 39.7 | 47.7 | 28.1 | ||
34 | Geoff ROY | 30.1 | 54 | 9.8 | 14.4 | 53 | 42.2 | 12.6 | 24.8 | ||
35 | Robin SEWELL | 29.5 | 12.7 | 30.9 | 23.3 | 23.4 | 49.7 | 41.7 | 24.8 | ||
36 | Kevin HAWKINS | 28.7 | 49.3 | 39.1 | 34.4 | 53.5 | 9.9 | 19.9 | 13.2 | 10.4 | |
37 | Hedley GREATBATCH | 28.2 | 7.9 | 47.2 | 48.8 | 11.7 | 29.7 | 8.2 | 43.7 | ||
38 | Andy HARPER | 27.1 | 7.9 | 39.1 | 5.5 | 36.8 | 29.7 | 18.5 | 46.8 | 32.4 | |
39 | Lee DAVIS | 25.7 | 55.6 | 21.2 | 27.7 | 26.7 | 7.1 | 31.1 | 10.8 | ||
40 | Mike GRIESHABER | 25.3 | 38.1 | 9.8 | 23.3 | 36.8 | 44 | 23.2 | 19.4 | 21.3 | 12.2 |
41 | Roger BOYCHUK | 23.5 | 30.2 | 16.3 | 26.7 | 39.7 | 29.7 | 18.5 | 3.1 | ||
42 | Andy SPREADBOROUGH | 22.6 | 23.3 | 1.7 | 7.1 | 6.9 | 20.6 | 36.9 | 61.9 | ||
43 | Terry HULME | 21.1 | 12.7 | 16.3 | 14.4 | 36.8 | 4.3 | 66.9 | 14 | 13.8 | 10.8 |
44 | John DAVIES | 20.7 | 19.1 | 4.9 | 42.1 | 18.4 | 56.8 | 13.9 | 4.3 | 6.4 | |
45 | Dave SHAW | 19.7 | 1.6 | 18.9 | 15.6 | 29.7 | 20.6 | 32 | |||
46 | Stuart SMILLIE | 18.5 | 23.8 | 30.9 | 32.6 | 1.9 | 7.9 | 12.6 | 19.8 | ||
47 | David JACKSON | 17.1 | 14.3 | 4.9 | 8.9 | 48.4 | 18.9 | 23.3 | 1.2 | ||
48 | Alan SPRIGGS | 17 | 30.2 | 3.3 | 43.4 | 9.9 | 5 | 10.3 | |||
49 | Andy BOND | 15 | 34.4 | 11.7 | 24.1 | 1 | 3.7 | ||||
NQ | Richard HOCKHAM | 60.5 | 70.7 | 55.9 | 60.1 | 55.2 | |||||
NQ | Dan SHAW | 49.1 | 32.6 | 63.7 | 48.1 | 51.8 | |||||
NQ | Sam LONGHURST | 48.1 | 35.3 | 60.8 | |||||||
NQ | Patrick MURPHY | 47.2 | 54.3 | 40.1 | 47.3 | ||||||
NQ | Richard LISTER | 44.2 | 53.2 | 29.7 | 42.2 | 51.8 | |||||
NQ | Peter LAMBERT | 37.6 | 53 | 22.2 | |||||||
NQ | Harry MEDHURST | 35.1 | 30.2 | 30.9 | 46.6 | 32.6 | |||||
NQ | Andrew McCAFFERY | 33.8 | 33.8 | ||||||||
NQ | Glenn WARD | 32.5 | 10.1 | 56.9 | 30.5 | ||||||
NQ | Ray CLARKE | 30.4 | 40.1 | 18.9 | 34.3 | 28.1 | |||||
NQ | David WATLING | 26.1 | 46.6 | 5.5 | |||||||
NQ | Keith GATFORD | 17 | 14.4 | 18.5 | 18 | ||||||
NQ | Steve LITTLE | 13 | 23.8 | 2.2 | |||||||
NQ | Gordon PHILLIPS | 12.1 | 3.8 | 7.9 | 18.5 | 18 | |||||
NQ | Steve BOND | 5.7 | 5 | 12.8 | 3.9 | 0.9 |
Surrey National (SN) Tue 20 Apr
Westerham (WH) Mon 17 May
RAC (RA) Thur 17 Jun
Banstead Downs (BD) Thur 22 Jul
Ham Manor (HM) Thur 19 Aug
Tour 6th-9th Sept
Betchworth Park (BP) Thur 30 Sept
Woking (WO) Mon 11 Oct
New Zealand (NZ) Tue 9 Nov
Worplesdon (WP) Mon 13 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy
Par 3