Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | Ian MARSHALL | 39 | BAGS Winner | |
| 2 | Pat RYAN | 36 | Countback on back nine | BAGS 2nd |
| 3 | Simon POOLE | 36 | BAGS 3rd | |
| 4 | Bernie MARCHANT | 35 | ||
| 5 | Stuart HORREX | 34 | ||
| = | Mark LONGHURST | 34 | ||
| 7 | Mike WEAVER | 33 | ||
| = | Lawrie ARNOLD | 33 | ||
| 9 | James BENNETT | 32 | ||
| = | Kevin HAWKINS | 32 | ||
| = | David TAYLOR | 32 | ||
| = | Gary LANGDON | 32 | ||
| 13 | Matt HALL | 31 | ||
| 14 | Martin TERRY | 30 | ||
| = | Andrew Gatford | 30 | Guest Winner | |
| 16 | Andy HARPER | 29 | ||
| = | Simon CHEUNG | 29 | ||
| = | Stuart SMILLIE | 29 | ||
| 19 | Robin SEWELL | 28 | ||
| = | Andy MARTIN | 28 | ||
| 21 | Tony HOWE | 27 | ||
| = | John DAVIES | 27 | ||
| = | James Taylor | 27 | Guest | |
| = | David Smillie | 27 | Guest | |
| 25 | Niall NELSON | 26 | ||
| 26 | Keith GATFORD | 23 | ||
| 27 | Brian Longhurst | 16 | Guest | |
| 28 | Nick Edmonds | 15 | Guest | |
| 29 | Harry MEDHURST | 13 | ||
| 30 | Chris PRESLEY | 8 |
| Description | Name | Note |
|---|---|---|
| Best Front Nine | Bernie MARCHANT | 18 pts |
| Best Back Nine | Mike WEAVER | 19 pts |
| Par 3 Winner (deadheat) | Robin SEWELL | 9 pts |
| Par 3 Winner (deadheat) | Stuart Horrex | 9 pts |
| Nearest the pin (7th hole) | Lawrie Arnold | 10 cm |
| Nearest the pin (13th hole) | James Taylor | 220 cm |
| Nearest the pin in two (2nd hole) | Simon Poole | 260 cm |
| Nearest the pin in three (17th hole) | David Taylor | 14 cm |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 34 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Lawrie ARNOLD | 12.9 | 13 | 33 | 1 | 12.9 | 13 |
| James BENNETT | 5.4 | 5 | 32 | 2 | 5.5 | 6 |
| Simon CHEUNG | 16.6 | 17 | 29 | 5 | 16.7 | 17 |
| John DAVIES | 31.5 | 32 | 27 | 7 | 31.6 | 32 |
| Keith GATFORD | 27.6 | 28 | 23 | 11 | 27.8 | 28 |
| Matt HALL | 12.3 | 12 | 31 | 3 | 12.4 | 12 |
| Andy HARPER | 20.9 | 21 | 29 | 5 | 21.0 | 21 |
| Kevin HAWKINS | 20.6 | 21 | 32 | 2 | 20.6 | 21 |
| Stuart HORREX | 27.0 | 27 | 34 | 0 | 27.0 | 27 |
| Tony HOWE | 9.2 | 9 | 27 | 7 | 9.4 | 9 |
| Gary LANGDON | 7.4 | 7 | 32 | 2 | 7.4 | 7 |
| Mark LONGHURST | 20.0 | 20 | 34 | 0 | 20.0 | 20 |
| Bernie MARCHANT | 24.5 | 25 | 35 | -1 | 24.1 | 24 |
| Ian MARSHALL | 19.6 | 20 | 39 | -5 | 18.1 | 18 |
| Andy MARTIN | 12.5 | 13 | 28 | 6 | 12.6 | 13 |
| Harry MEDHURST | 24.6 | 25 | 13 | 21 | 24.8 | 25 |
| Niall NELSON | 31.1 | 31 | 26 | 8 | 31.2 | 31 |
| Simon POOLE | 15.4 | 15 | 36 | -2 | 14.8 | 15 |
| Chris PRESLEY | 25.1 | 25 | 8 | 26 | 25.3 | 25 |
| Pat RYAN | 17.3 | 17 | 36 | -2 | 16.7 | 17 |
| Robin SEWELL | 20.0 | 20 | 28 | 6 | 20.1 | 20 |
| Stuart SMILLIE | 33.5 | 34 | 29 | 5 | 33.6 | 34 |
| David TAYLOR | 14.4 | 14 | 32 | 2 | 14.4 | 14 |
| Martin TERRY | 19.1 | 19 | 30 | 4 | 19.2 | 19 |
| Mike WEAVER | 19.1 | 19 | 33 | 1 | 19.1 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy
2026 Dates
Survey for future events