| Member | Total Events Played | Handicap increase if in bottom third of results |
New Exact Hcap | Playing Hcap |
|---|---|---|---|---|
| Tim AKERS | 169 | 0.2 | 16.7 | 17 |
| Lawrie ARNOLD | 92 | 0.2 | 13.3 | 13 |
| James BENNETT | 27 | 0.2 | 5.6 | 6 |
| Andy BOND | 177 | 0.2 | 37.3 | 37 |
| Steve BOND | 111 | 0.2 | 36.9 | 37 |
| Rob BRAITHWAITE | 7 | 0.2 | 13.5 | 14 |
| Simon CHEUNG | 197 | 0.2 | 16.7 | 17 |
| Ray CLARKE | 53 | 0.2 | 22.2 | 22 |
| John DAVIES | 314 | 0.1 | 31.7 | 32 |
| Nick EDMUND | 2 | 0.2 | 18.2 | 18 |
| Keith GATFORD | 254 | 0.2 | 28.2 | 28 |
| Stephen GILMOUR | 7 | 0.2 | 30.7 | 31 |
| Mike GRIESHABER | 169 | 0.2 | 26.7 | 27 |
| Matt HALL | 79 | 0.2 | 12.7 | 13 |
| Andy HARPER | 332 | 0.1 | 20.4 | 20 |
| Kevin HAWKINS | 220 | 0.2 | 20.8 | 21 |
| Simon HIBBERT | 1 | 0.1 | 19.0 | 19 |
| Richard HOCKHAM | 100 | 0.2 | 4.0 | 4 |
| Stuart HORREX | 126 | 0.2 | 27.0 | 27 |
| Tony HOWE | 21 | 0.2 | 9.5 | 10 |
| Terry HULME | 412 | 0.2 | 32.4 | 32 |
| Charlie KEARL | 56 | 0.2 | 26.1 | 26 |
| Bruce KENNEDY | 3 | 0.2 | 13.1 | 13 |
| Sean KENNEDY | 4 | 0.2 | -1.6 | -2 |
| Luke KIRBY | 53 | 0.2 | 6.5 | 7 |
| Steve LANG | 32 | 0.2 | 11.5 | 12 |
| Gary LANGDON | 71 | 0.2 | 7.2 | 7 |
| Alan LANGFORD | 184 | 0.2 | 20.4 | 20 |
| Richard LISTER | 63 | 0.2 | 17.0 | 17 |
| Josh LONGHURST | 15 | 0.2 | 21.1 | 21 |
| Mark LONGHURST | 157 | 0.2 | 20.0 | 20 |
| Sam LONGHURST | 49 | 0.2 | 14.9 | 15 |
| Tom LONGHURST | 46 | 0.2 | 16.2 | 16 |
| Ian MAKEPEACE | 132 | 0.2 | 31.9 | 32 |
| Bernie MARCHANT | 12 | 0.2 | 24.1 | 24 |
| Ian MARSHALL | 216 | 0.2 | 18.3 | 18 |
| Keith MARSHALL | 86 | 0.2 | 11.1 | 11 |
| Andy MARTIN | 95 | 0.2 | 12.6 | 13 |
| Andrew McCAFFERY | 114 | 0.2 | 9.8 | 10 |
| Harry MEDHURST | 254 | 0.2 | 25.0 | 25 |
| Ian MILLINGTON | 1 | 0.2 | 15.2 | 15 |
| Clive MURRELL | 110 | 0.2 | 11.8 | 12 |
| Niall NELSON | 66 | 0.1 | 31.5 | 32 |
| Dougie PAULL | 60 | 0.2 | 18.7 | 19 |
| Simon POOLE | 11 | 0.2 | 15.4 | 15 |
| Chris PRESLEY | 242 | 0.2 | 22.9 | 23 |
| John RAYNER | 47 | 0.2 | 17.1 | 17 |
| Geoff ROY | 78 | 0.1 | 20.2 | 20 |
| Pat RYAN | 24 | 0.2 | 16.1 | 16 |
| Gary SEWELL | 3 | 0.2 | 13.8 | 14 |
| Robin SEWELL | 290 | 0.1 | 20.4 | 20 |
| Andy SKILTON | 156 | 0.2 | 17.6 | 18 |
| Stuart SMILLIE | 280 | 0.1 | 33.8 | 34 |
| Mark SMITHERMAN | 6 | 0.2 | 13.4 | 13 |
| Andy SPREADBOROUGH | 47 | 0.2 | 20.6 | 21 |
| Jon STEVENSON | 239 | 0.2 | 10.5 | 11 |
| David TAYLOR | 109 | 0.2 | 14.1 | 14 |
| James TAYLOR | 3 | 0.1 | 17.2 | 17 |
| Martin TERRY | 31 | 0.2 | 19.6 | 20 |
| Gary WARD | 17 | 0.2 | 11.4 | 11 |
| Mike WEAVER | 45 | 0.2 | 20.7 | 21 |
| Simon WINDIBANK | 64 | 0.2 | 10.3 | 10 |
| Graham WRIGHT | 361 | 0.2 | 12.4 | 12 |
| Ian BARRETT (Hon) | 166 | 0.2 | 13.3 | 13 |
| Alan BELL (Hon) | 98 | 9.2 | 9 | |
| Chris BOWER (Hon) | 151 | 21.4 | 21 | |
| Roger BOYCHUK (Hon) | 235 | 0.2 | 38.2 | 38 |
| Mike CHRISTIESON (Hon) | 106 | 9.5 | 10 | |
| Hedley GREATBATCH (Hon) | 194 | 0.1 | 27.6 | 28 |
| Peter LAMBERT (Hon) | 249 | 0.2 | 21.9 | 22 |
| Steve LITTLE (Hon) | 261 | 22.3 | 22 | |
| Brian LONGHURST (Hon) | 237 | 30.1 | 30 | |
| Peter ROBERTSON (Hon) | 238 | 18.0 | 18 | |
| Steve WALTERS (Hon) | 153 | 10.1 | 10 | |
| Glenn WARD (Hon) | 230 | 0.2 | 24.5 | 25 |
(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges
a retiring member has made a signficant contribution to the society over many years.
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy