Latest Handicaps

The handicaps have been calculated following the event at Ham Manor on 2025-08-14
Click on your name to see the details for events you have played and how your handicap has been adjusted over the years.

Member Total Events Played Handicap increase
if in bottom
third of results
New Exact Hcap Playing Hcap
Tim AKERS 165 0.2 16.5 17
Lawrie ARNOLD 89 0.2 12.9 13
James BENNETT 24 0.2 6.0 6
Andy BOND 172 0.2 36.6 37
Steve BOND 110 0.2 36.7 37
Rob BRAITHWAITE 6 0.2 13.4 13
Simon CHEUNG 195 0.2 16.5 17
Ray CLARKE 52 0.2 22.2 22
John DAVIES 312 0.1 31.5 32
Keith GATFORD 251 0.2 27.6 28
Stephen GILMOUR 5 0.2 30.6 31
Mike GRIESHABER 164 0.2 25.9 26
Matt HALL 73 0.2 12.9 13
Andy HARPER 326 0.1 20.7 21
Kevin HAWKINS 215 0.2 20.4 20
Richard HOCKHAM 96 0.2 5.2 5
Stuart HORREX 124 0.2 26.8 27
Tony HOWE 15 0.2 9.2 9
Terry HULME 412 0.2 32.4 32
Charlie KEARL 55 0.2 26.1 26
Bruce KENNEDY 1 0.2 13.0 13
Sean KENNEDY 2 0.2 -1.8 -2
Luke KIRBY 52 0.2 6.5 7
Steve LANG 30 0.2 11.3 11
Gary LANGDON 66 0.2 7.3 7
Alan LANGFORD 183 0.2 20.2 20
Richard LISTER 63 0.2 17.0 17
Josh LONGHURST 15 0.2 21.1 21
Mark LONGHURST 151 0.2 19.9 20
Sam LONGHURST 49 0.2 14.9 15
Tom LONGHURST 45 0.2 16.0 16
Ian MAKEPEACE 130 0.2 31.7 32
Bernie MARCHANT 10 0.2 24.5 25
Ian MARSHALL 213 0.2 19.6 20
Keith MARSHALL 84 0.2 10.8 11
Andy MARTIN 94 0.2 12.5 13
Andrew McCAFFERY 113 0.2 10.4 10
John McQUADE 7 0.2 12.8 13
Harry MEDHURST 249 0.2 24.4 24
Clive MURRELL 106 0.2 12.1 12
Niall NELSON 60 0.1 30.9 31
Dougie PAULL 59 0.2 19.3 19
Simon POOLE 6 0.2 15.4 15
Chris PRESLEY 237 0.2 24.9 25
John RAYNER 46 0.2 17.1 17
Geoff ROY 78 0.1 20.2 20
Pat RYAN 19 0.2 17.5 18
Robin SEWELL 285 0.1 19.9 20
Andy SKILTON 151 0.2 18.0 18
Stuart SMILLIE 275 0.1 33.3 33
Mark SMITHERMAN 2 0.2 13.2 13
Andy SPREADBOROUGH 44 0.2 20.2 20
Jon STEVENSON 239 0.2 10.5 11
David TAYLOR 105 0.2 14.2 14
Martin TERRY 27 0.2 19.0 19
Gary WARD 16 0.2 11.3 11
Mike WEAVER 42 0.2 19.1 19
Simon WINDIBANK 60 0.2 10.2 10
John WOODS 0 0.2 11.0 11
Graham WRIGHT 357 0.2 14.1 14
Ian BARRETT (Hon) 166 0.2 13.3 13
Alan BELL (Hon) 98 9.2 9
Chris BOWER (Hon) 151 21.4 21
Roger BOYCHUK (Hon) 235 0.2 38.2 38
Mike CHRISTIESON (Hon) 106 9.5 10
Hedley GREATBATCH (Hon) 194 0.1 27.6 28
Peter LAMBERT (Hon) 249 0.2 21.9 22
Steve LITTLE (Hon) 261 22.3 22
Brian LONGHURST (Hon) 237 30.1 30
Peter ROBERTSON (Hon) 238 18.0 18
Steve WALTERS (Hon) 153 10.1 10
Glenn WARD (Hon) 230 0.2 24.5 25

(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges a retiring member has made a signficant contribution to the society over many years.

Click here to download handicaps