| Member | Total Events Played | Handicap increase if in bottom third of results |
New Exact Hcap | Playing Hcap |
|---|---|---|---|---|
| Tim AKERS | 170 | 0.2 | 16.7 | 17 |
| Lawrie ARNOLD | 92 | 0.2 | 13.3 | 13 |
| James BENNETT | 27 | 0.2 | 5.6 | 6 |
| Andy BOND | 178 | 0.2 | 37.5 | 38 |
| Steve BOND | 111 | 0.2 | 36.9 | 37 |
| Rob BRAITHWAITE | 9 | 0.2 | 12.4 | 12 |
| Simon CHEUNG | 197 | 0.2 | 16.7 | 17 |
| Ray CLARKE | 55 | 0.2 | 22.4 | 22 |
| John DAVIES | 315 | 0.1 | 31.8 | 32 |
| Nick EDMUND | 3 | 0.2 | 18.3 | 18 |
| Keith GATFORD | 256 | 0.2 | 28.6 | 29 |
| Stephen GILMOUR | 7 | 0.2 | 30.7 | 31 |
| Mike GRIESHABER | 170 | 0.2 | 26.8 | 27 |
| Matt HALL | 81 | 0.2 | 12.8 | 13 |
| Andy HARPER | 334 | 0.1 | 18.9 | 19 |
| Kevin HAWKINS | 222 | 0.2 | 21.0 | 21 |
| Simon HIBBERT | 1 | 0.1 | 19.0 | 19 |
| Richard HOCKHAM | 102 | 0.2 | 4.1 | 4 |
| Stuart HORREX | 127 | 0.2 | 27.1 | 27 |
| Tony HOWE | 23 | 0.2 | 9.7 | 10 |
| Terry HULME | 413 | 0.2 | 32.6 | 33 |
| Charlie KEARL | 58 | 0.2 | 26.2 | 26 |
| Bruce KENNEDY | 3 | 0.2 | 13.1 | 13 |
| Sean KENNEDY | 4 | 0.2 | -1.6 | -2 |
| Luke KIRBY | 54 | 0.2 | 6.5 | 7 |
| Steve LANG | 32 | 0.2 | 11.5 | 12 |
| Gary LANGDON | 72 | 0.2 | 7.0 | 7 |
| Alan LANGFORD | 185 | 0.2 | 20.5 | 21 |
| Richard LISTER | 63 | 0.2 | 17.0 | 17 |
| Josh LONGHURST | 16 | 0.2 | 21.1 | 21 |
| Mark LONGHURST | 159 | 0.2 | 19.7 | 20 |
| Sam LONGHURST | 49 | 0.2 | 14.9 | 15 |
| Tom LONGHURST | 47 | 0.2 | 16.3 | 16 |
| Ian MAKEPEACE | 134 | 0.2 | 32.1 | 32 |
| Bernie MARCHANT | 13 | 0.2 | 24.1 | 24 |
| Ian MARSHALL | 216 | 0.2 | 18.3 | 18 |
| Keith MARSHALL | 87 | 0.2 | 11.2 | 11 |
| Andy MARTIN | 95 | 0.2 | 12.6 | 13 |
| Andrew McCAFFERY | 115 | 0.2 | 9.9 | 10 |
| Harry MEDHURST | 256 | 0.2 | 25.2 | 25 |
| Ian MILLINGTON | 2 | 0.2 | 15.4 | 15 |
| Clive MURRELL | 111 | 0.2 | 11.4 | 11 |
| Niall NELSON | 67 | 0.1 | 31.6 | 32 |
| Dougie PAULL | 62 | 0.2 | 18.8 | 19 |
| Simon POOLE | 11 | 0.2 | 15.4 | 15 |
| Chris PRESLEY | 243 | 0.2 | 23.0 | 23 |
| John RAYNER | 48 | 0.2 | 17.2 | 17 |
| Geoff ROY | 78 | 0.1 | 20.2 | 20 |
| Pat RYAN | 26 | 0.2 | 15.5 | 16 |
| Gary SEWELL | 5 | 0.2 | 13.6 | 14 |
| Robin SEWELL | 292 | 0.1 | 20.5 | 21 |
| Andy SKILTON | 158 | 0.2 | 17.8 | 18 |
| Stuart SMILLIE | 282 | 0.1 | 33.9 | 34 |
| Mark SMITHERMAN | 6 | 0.2 | 13.4 | 13 |
| Andy SPREADBOROUGH | 48 | 0.2 | 20.7 | 21 |
| Jon STEVENSON | 241 | 0.2 | 10.9 | 11 |
| David TAYLOR | 110 | 0.2 | 12.3 | 12 |
| James TAYLOR | 4 | 0.1 | 17.3 | 17 |
| Martin TERRY | 32 | 0.2 | 19.8 | 20 |
| Gary WARD | 17 | 0.2 | 11.4 | 11 |
| Mike WEAVER | 45 | 0.2 | 20.7 | 21 |
| Simon WINDIBANK | 66 | 0.2 | 10.5 | 11 |
| Graham WRIGHT | 362 | 0.2 | 12.5 | 13 |
| Ian BARRETT (Hon) | 166 | 0.2 | 13.3 | 13 |
| Alan BELL (Hon) | 98 | 9.2 | 9 | |
| Chris BOWER (Hon) | 151 | 21.4 | 21 | |
| Roger BOYCHUK (Hon) | 235 | 0.2 | 38.2 | 38 |
| Mike CHRISTIESON (Hon) | 106 | 9.5 | 10 | |
| Hedley GREATBATCH (Hon) | 194 | 0.1 | 27.6 | 28 |
| Peter LAMBERT (Hon) | 249 | 0.2 | 21.9 | 22 |
| Steve LITTLE (Hon) | 261 | 22.3 | 22 | |
| Brian LONGHURST (Hon) | 237 | 30.1 | 30 | |
| Peter ROBERTSON (Hon) | 238 | 18.0 | 18 | |
| Steve WALTERS (Hon) | 153 | 10.1 | 10 | |
| Glenn WARD (Hon) | 230 | 0.2 | 24.5 | 25 |
(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges
a retiring member has made a signficant contribution to the society over many years.
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy