| Member | Total Events Played | Handicap increase if in bottom third of results |
New Exact Hcap | Playing Hcap |
|---|---|---|---|---|
| Tim AKERS | 170 | 0.2 | 16.7 | 17 |
| Lawrie ARNOLD | 92 | 0.2 | 13.3 | 13 |
| James BENNETT | 27 | 0.2 | 5.6 | 6 |
| Andy BOND | 178 | 0.2 | 37.5 | 38 |
| Steve BOND | 112 | 0.2 | 37.0 | 37 |
| Rob BRAITHWAITE | 10 | 0.2 | 12.5 | 13 |
| Simon CHEUNG | 198 | 0.2 | 16.8 | 17 |
| Ray CLARKE | 55 | 0.2 | 22.4 | 22 |
| John DAVIES | 315 | 0.1 | 31.8 | 32 |
| Nick EDMUND | 3 | 0.2 | 18.3 | 18 |
| Keith GATFORD | 258 | 0.2 | 28.8 | 29 |
| Stephen GILMOUR | 7 | 0.2 | 30.7 | 31 |
| Mike GRIESHABER | 172 | 0.2 | 26.4 | 26 |
| Matt HALL | 83 | 0.2 | 12.5 | 13 |
| Andy HARPER | 336 | 0.1 | 19.0 | 19 |
| Kevin HAWKINS | 224 | 0.2 | 21.4 | 21 |
| Simon HIBBERT | 2 | 0.1 | 19.1 | 19 |
| Richard HOCKHAM | 104 | 0.2 | 4.2 | 4 |
| Stuart HORREX | 127 | 0.2 | 27.1 | 27 |
| Tony HOWE | 24 | 0.2 | 9.8 | 10 |
| Terry HULME | 413 | 0.2 | 32.6 | 33 |
| Charlie KEARL | 58 | 0.2 | 26.2 | 26 |
| Bruce KENNEDY | 3 | 0.2 | 13.1 | 13 |
| Sean KENNEDY | 4 | 0.2 | -1.6 | -2 |
| Luke KIRBY | 54 | 0.2 | 6.5 | 7 |
| Steve LANG | 32 | 0.2 | 11.5 | 12 |
| Gary LANGDON | 72 | 0.2 | 7.0 | 7 |
| Alan LANGFORD | 187 | 0.2 | 18.9 | 19 |
| Richard LISTER | 63 | 0.2 | 17.0 | 17 |
| Josh LONGHURST | 17 | 0.2 | 21.3 | 21 |
| Mark LONGHURST | 161 | 0.2 | 19.9 | 20 |
| Sam LONGHURST | 49 | 0.2 | 14.9 | 15 |
| Tom LONGHURST | 47 | 0.2 | 16.3 | 16 |
| Ian MAKEPEACE | 136 | 0.2 | 32.3 | 32 |
| Bernie MARCHANT | 15 | 0.2 | 23.3 | 23 |
| Ian MARSHALL | 218 | 0.2 | 18.6 | 19 |
| Keith MARSHALL | 88 | 0.2 | 11.2 | 11 |
| Andy MARTIN | 95 | 0.2 | 12.6 | 13 |
| Andrew McCAFFERY | 115 | 0.2 | 9.9 | 10 |
| Harry MEDHURST | 257 | 0.2 | 24.0 | 24 |
| Ian MILLINGTON | 2 | 0.2 | 15.4 | 15 |
| Clive MURRELL | 112 | 0.2 | 11.5 | 12 |
| Niall NELSON | 68 | 0.1 | 31.7 | 32 |
| Dougie PAULL | 63 | 0.2 | 18.8 | 19 |
| Simon POOLE | 12 | 0.2 | 15.6 | 16 |
| Chris PRESLEY | 243 | 0.2 | 23.0 | 23 |
| John RAYNER | 49 | 0.2 | 17.4 | 17 |
| Geoff ROY | 80 | 0.1 | 20.3 | 20 |
| Pat RYAN | 28 | 0.2 | 15.7 | 16 |
| Gary SEWELL | 7 | 0.2 | 13.4 | 13 |
| Robin SEWELL | 292 | 0.1 | 20.5 | 21 |
| Andy SKILTON | 160 | 0.2 | 17.1 | 17 |
| Stuart SMILLIE | 283 | 0.1 | 33.9 | 34 |
| Mark SMITHERMAN | 8 | 0.2 | 13.4 | 13 |
| Andy SPREADBOROUGH | 48 | 0.2 | 20.7 | 21 |
| Jon STEVENSON | 242 | 0.2 | 11.1 | 11 |
| David TAYLOR | 110 | 0.2 | 12.3 | 12 |
| James TAYLOR | 5 | 0.1 | 17.4 | 17 |
| Martin TERRY | 32 | 0.2 | 22.4 | 22 |
| Gary WARD | 17 | 0.2 | 11.4 | 11 |
| Mike WEAVER | 45 | 0.2 | 20.7 | 21 |
| Simon WINDIBANK | 67 | 0.2 | 10.5 | 11 |
| Graham WRIGHT | 363 | 0.2 | 12.5 | 13 |
| Ian BARRETT | 166 | 0.2 | 13.3 | 13 |
| Alan BELL | 98 | 0.1 | 9.2 | 9 |
| Chris BOWER | 151 | 0.1 | 21.4 | 21 |
| Roger BOYCHUK | 235 | 0.2 | 38.2 | 38 |
| Mike CHRISTIESON | 106 | 0.1 | 9.5 | 10 |
| Hedley GREATBATCH | 196 | 0.1 | 27.7 | 28 |
| Peter LAMBERT | 249 | 0.2 | 21.9 | 22 |
| Steve LITTLE | 262 | 0.1 | 28.1 | 28 |
| Brian LONGHURST | 237 | 0.1 | 30.1 | 30 |
| Peter ROBERTSON | 238 | 0.1 | 18.0 | 18 |
| Steve WALTERS | 153 | 0.1 | 10.1 | 10 |
| Glenn WARD | 230 | 0.2 | 24.5 | 25 |
(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges
a retiring member has made a signficant contribution to the society over many years.
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy