Latest Handicaps

The handicaps have been calculated following the event at Blackmore on 2026-11-04
Click on your name to see the details for events you have played and how your handicap has been adjusted over the years.

Member Total Events Played Handicap increase
if in bottom
third of results
New Exact Hcap Playing Hcap
Tim AKERS 171 0.2 16.8 17
Lawrie ARNOLD 93 0.2 13.5 14
James BENNETT 27 0.2 5.6 6
Andy BOND 180 0.2 37.8 38
Steve BOND 112 0.2 37.0 37
Rob BRAITHWAITE 11 0.2 12.7 13
Simon CHEUNG 198 0.2 16.8 17
Ray CLARKE 56 0.2 22.5 23
John DAVIES 316 0.1 31.9 32
Nick EDMUND 3 0.2 18.3 18
Keith GATFORD 259 0.2 28.8 29
Stephen GILMOUR 7 0.2 30.7 31
Mike GRIESHABER 173 0.2 26.4 26
Matt HALL 84 0.2 12.6 13
Andy HARPER 337 0.1 19.0 19
Kevin HAWKINS 226 0.2 21.8 22
Simon HIBBERT 2 0.1 19.1 19
Richard HOCKHAM 106 0.2 4.1 4
Stuart HORREX 128 0.2 27.3 27
Tony HOWE 25 0.2 9.9 10
Terry HULME 413 0.2 32.6 33
Charlie KEARL 59 0.2 26.3 26
Bruce KENNEDY 4 0.2 13.3 13
Sean KENNEDY 5 0.2 -1.4 -1
Luke KIRBY 55 0.2 5.9 6
Steve LANG 32 0.2 11.5 12
Gary LANGDON 74 0.2 7.2 7
Alan LANGFORD 187 0.2 18.9 19
Richard LISTER 63 0.2 17.0 17
Josh LONGHURST 18 0.2 21.5 22
Mark LONGHURST 163 0.2 19.3 19
Sam LONGHURST 49 0.2 14.9 15
Tom LONGHURST 48 0.2 16.5 17
Ian MAKEPEACE 136 0.2 32.3 32
Bernie MARCHANT 16 0.2 23.3 23
Ian MARSHALL 220 0.2 18.6 19
Keith MARSHALL 90 0.2 11.2 11
Andy MARTIN 95 0.2 12.6 13
Andrew McCAFFERY 115 0.2 9.9 10
Harry MEDHURST 259 0.2 24.4 24
Ian MILLINGTON 2 0.2 15.4 15
Clive MURRELL 114 0.2 10.9 11
Niall NELSON 68 0.1 31.7 32
Dougie PAULL 63 0.2 18.8 19
Simon POOLE 14 0.2 15.6 16
Chris PRESLEY 243 0.2 23.0 23
John RAYNER 50 0.2 17.5 18
Geoff ROY 81 0.1 20.4 20
Pat RYAN 29 0.2 15.4 15
Gary SEWELL 9 0.2 13.5 14
Robin SEWELL 293 0.1 20.6 21
Andy SKILTON 162 0.2 17.5 18
Stuart SMILLIE 284 0.1 34.0 34
Mark SMITHERMAN 8 0.2 13.4 13
Andy SPREADBOROUGH 50 0.2 20.8 21
Jon STEVENSON 242 0.2 11.1 11
David TAYLOR 112 0.2 12.5 13
James TAYLOR 6 0.1 17.5 18
Martin TERRY 34 0.2 22.6 23
Gary WARD 17 0.2 11.4 11
Mike WEAVER 46 0.2 20.8 21
Simon WINDIBANK 68 0.2 10.6 11
Graham WRIGHT 365 0.2 12.1 12
Ian BARRETT (Hon) 166 0.2 13.3 13
Alan BELL (Hon) 98 0.1 9.2 9
Chris BOWER (Hon) 151 0.1 21.4 21
Roger BOYCHUK (Hon) 235 0.2 38.2 38
Mike CHRISTIESON (Hon) 106 0.1 9.5 10
Hedley GREATBATCH (Hon) 196 0.1 27.7 28
Peter LAMBERT (Hon) 249 0.2 21.9 22
Steve LITTLE (Hon) 262 0.1 28.1 28
Brian LONGHURST (Hon) 237 0.1 30.1 30
Peter ROBERTSON (Hon) 238 0.1 18.0 18
Steve WALTERS (Hon) 153 0.1 10.1 10
Glenn WARD (Hon) 230 0.2 24.5 25

(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges a retiring member has made a signficant contribution to the society over many years.

Click here to download handicaps