Past Captains are listed below

Past Captains gathered at Walton Heath in March 2018 for the BAGS 25th Anniversary


Andy Skilton - 2021

Events for which Andy was captain.

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
April 21, 2021 Surrey National 18 Peter BARKHAM 39 Lee DAVIS 38 Geoff ROY 36
May 17, 2021 Westerham 18 Paul HUNT 37 Matt HALL 35 Luke KIRBY 34
June 17, 2021 RAC 18 David TAYLOR 42 Clive MURRELL 39 Matt HALL 37
July 23, 2021 Banstead Downs 27 John HAWLEY 55 Ian MARSHALL 53 Dougie PAULL 53
August 19, 2021 Ham Manor 18 Mike WEAVER 40 John DAVIES 38 Jon STEVENSON 38
September 30, 2021 Betchworth Park 18 Tim AKERS 38 Richard HOCKHAM 37 Luke KIRBY 36
October 11, 2021 Woking 18 Jon STEVENSON 37 Luke KIRBY 35 Dougie PAULL 34
November 09, 2021 New Zealand 18 Luke KIRBY 38 Simon CHEUNG 36 Dougie PAULL 36
December 13, 2021 Worplesdon 18 Sam LONGHURST 38 Chris PRESLEY 37 Andy SPREADBOROUGH 34
January 19, 2022 Cowdray Park 18 Mike GRIESHABER 36 Robin SEWELL 36 Keith MARSHALL 35
February 22, 2022 North Hants 18 Kevin HAWKINS 38 Ian BARRETT 37 Matt HALL 37


Mike Grieshaber - 2020

Events for which Mike was captain (year curtailed due to Covid)

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 12, 2020 Liphook 18 Mark LONGHURST 41 Luke KIRBY 39 Harry MEDHURST 37
August 18, 2020 Littlehampton 18 Robin SEWELL 41 Matt HALL 40 Lawrie ARNOLD 40
September 28, 2020 Betchworth Park 18 David TAYLOR 34 Matt HALL 33 Mike WEAVER 31
October 14, 2020 Burhill 18 Tom LONGHURST 37 Patrick MURPHY 35 Mike GRIESHABER 35


Alan Langford - 2019

Events for which Alan was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 19, 2019 Hayling 18 Andy MARTIN 40 Gary LANGFORD 38 Lawrie ARNOLD 36
April 16, 2019 Royal Ashdown Forest 18 Ian MARSHALL 40 Keith MARSHALL 39 Tom LONGHURST 37
May 15, 2019 Cowdray Park 18 Lawrie ARNOLD 40 Mike GRIESHABER 38 Mark LONGHURST 38
June 14, 2019 Betchworth Park 18 Lawrie ARNOLD 36 Robin SEWELL 35 Luke KIRBY 35
July 17, 2019 Merrist Wood 27 Tom LANGFORD 62 Andy SKILTON 56 Jon STEVENSON 52
August 15, 2019 Mill Ride 18 Jon STEVENSON 37 Richard HOCKHAM 36 Gary LANGFORD 31
October 16, 2019 Woking 18 Jon STEVENSON 39 Richard LISTER 36 Luke KIRBY 36
November 12, 2019 New Zealand 18 Tom LONGHURST 42 Gary LANGFORD 38 Peter LAMBERT 35
December 12, 2019 Camberley Heath 18 Mark LONGHURST 42 Gary LANGDON 40 Tom LONGHURST 39
February 19, 2020 Blackmoor 18 Clive MURRELL 35 Luke KIRBY 35 Richard HOCKHAM 34


Chris Presley - 2018

Events for which Chris was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 27, 2018 Walton Heath 18 Patrick MURPHY 40 Luke KIRBY 39 Glenn WARD 38
April 18, 2018 Hever Castle 18 Gary LANGFORD 34 David TAYLOR 33 Glenn WARD 33
May 17, 2018 Sand Martins 18 Steve BOND 39 Jon STEVENSON 35 Gary LANGFORD 35
June 14, 2018 Betchworth Park 18 Gary LANGFORD 38 Luke KIRBY 38 Chris PRESLEY 37
July 12, 2018 Chart Hills 18 Jon STEVENSON 36 Luke KIRBY 36 Patrick MURPHY 33
August 20, 2018 The Addington 27 Ian MARSHALL 52 Mark LONGHURST 52 Simon CHEUNG 50
October 11, 2018 Puttenham 18 Chris PRESLEY 40 Richard HOCKHAM 40 Kevin HAWKINS 38
November 05, 2018 Royal Blackheath 18 John RAYNER 40 Tim AKERS 36 Sam LONGHURST 35
December 13, 2018 Hindhead 18 Graham WRIGHT 35 Keith MARSHALL 35 Richard HOCKHAM 35
February 20, 2019 Worplesdon 18 David TAYLOR 41 Clive MURRELL 38 Ian MARSHALL 37

Peter Lambert - 2017

Events for which Peter was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 21, 2017 The Berkshire 18 Steve BOND 38 Dan SHAW 35 Gary LANGDON 35
April 19, 2017 Cowdray Park 18 Alan LANGFORD 41 Glenn WARD 38 Lawrie ARNOLD 38
May 18, 2017 West Surrey 18 Mark LONGHURST 39 Andy MARTIN 38 Keith MARSHALL 38
June 16, 2017 Betchworth Park 18 Richard HOCKHAM 38 Ian MARSHALL 37 Clive MURRELL 35
July 12, 2017 Littlehampton 27 Alan LANGFORD 61 Terry HULME 57 Keith MARSHALL 56
August 23, 2017 Croham Hurst 18 David TAYLOR 61 Tim AKERS 59 Tom LANGFORD 58
October 02, 2017 Guildford 18 Alan LANGFORD 39 Kevin HAWKINS 36 Patrick MURPHY 36
November 08, 2017 West Sussex 18 Kevin HAWKINS 1 Richard HOCKHAM 1 Andy MARTIN 1
December 12, 2017 New Zealand 18 Mike GRIESHABER 1 Clive MURRELL 1 Kevin HAWKINS 1
February 20, 2018 Hankley Common 18 John RAYNER 38 Gordon STREET 36 Dan SHAW 35

Andy Harper - 2016

Events for which Andy was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 09, 2016 Wentworth East (9 holes only) 18 Steve HUNT 22 Clive MURRELL 21 Richard HOCKHAM 20
April 11, 2016 Tandridge 18 David TAYLOR 37 Steve ROUT 37 Stuart HORREX 37
May 16, 2016 Worthing 18 Geoff ROY 37 Andy SKILTON 36 Steve ROUT 35
June 16, 2016 Betchworth Park 18 Alan LANGFORD 37 Mike CHRISTIESON 36 Andy HARPER 36
July 13, 2016 Woodcote Park 27 Jon STEVENSON 57 Richard HOCKHAM 51 Andy SKILTON 49
August 22, 2016 The Addington 18 Keith MARSHALL 38 Richard HOCKHAM 33 Graham WRIGHT 33
October 06, 2016 Worplesdon 18 Mike GRIESHABER 40 Simon CHEUNG 38 Graham WRIGHT 37
November 08, 2016 Mannings Heath 18 Ian BARRETT 39 Richard HOCKHAM 36 Ian MARSHALL 36
December 06, 2016 RAC 18 Terry TAYLOR 37 Alan SPRIGGS 37 Peter ROBERTSON 37
February 22, 2017 North Hants 18 Ray CLARKE 38 Andy MARTIN 38 Mark LONGHURST 36

Robin Sewell - 2015

Events for which Robin was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 11, 2015 Blackmoor 18 Graham WRIGHT 40 David TAYLOR 37 Mark LONGHURST 36
April 16, 2015 Burhill 18 Patrick MURPHY 37 Dan SHAW 37 Peter LAMBERT 36
May 14, 2015 West Surrey 18 Peter ROBERTSON 37 Sam LONGHURST 36 Patrick MURPHY 35
June 11, 2015 Betchworth Park 18 Alan LANGFORD 36 Clive MURRELL 36 Stuart HORREX 35
July 15, 2015 Littlehampton 27 Steve ROUT 56 Jon STEVENSON 56 Andy HARPER 56
September 30, 2015 Bletchingley 18 Jon STEVENSON 36 Andy HARPER 35 David WATLING 34
October 14, 2015 Buckinghamshire 18 Andy SKILTON 39 Ian MARSHALL 36 Kevin HAWKINS 35
November 12, 2015 Hindhead 18 Sam LONGHURST 40 Patrick MURPHY 38 Peter LAMBERT 36
December 10, 2015 Effingham 18 Peter LAMBERT 40 Jon STEVENSON 38 Clive MURRELL 37
February 09, 2016 Hankley Common 18 Gordon PHILLIPS 39 Ian MARSHALL 38 Stuart HORREX 36

Graham Wright - 2014

Events for which Graham was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 12, 2014 Worplesdon 18 Peter LAMBERT 37 Ian BARRETT 36 Gordon PHILLIPS 35
April 10, 2014 Worthing 18 Steve ROUT 35 Terry HULME 34 Tim AKERS 33
May 12, 2014 Surrey Downs 18 Gordon PHILLIPS 44 Mike GRIESHABER 41 Tim AKERS 40
June 12, 2014 Tyrrells Wood 18 Gordon PHILLIPS 38 Tim AKERS 36 Andrew McCAFFERY 36
July 15, 2014 Crowborough Beacon 27 Gordon PHILLIPS 55 Graham WRIGHT 54 Ian MARSHALL 49
August 18, 2014 Westerham 18 Alan SPRIGGS 36 Harry MEDHURST 36 Graham WRIGHT 35
October 16, 2014 The Addington 18 Dan SHAW 35 Steve LITTLE 34 David TAYLOR 34
December 09, 2014 New Zealand 18 Harry MEDHURST 39 Jon STEVENSON 38 Steve LITTLE 36
February 17, 2015 The Berkshire 18 Gary LANGFORD 40 Terry HULME 38 David TAYLOR 37

Jon Stevenson - 2013

Events for which Jon was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 20, 2013 Foxhills 18 Terry HULME 36 Gary LANGFORD 34 Peter LAMBERT 34
April 18, 2013 West Surrey 18 Nigel JOHNSON 38 Keith GATFORD 36 Simon CHEUNG 35
May 16, 2013 Sand Martins 18 Rod STAFFORD 39 Mike GRIESHABER 38 John HAWLEY 38
June 12, 2013 Tyrrells Wood 18 Simon CHEUNG 39 Nigel JOHNSON 38 Mike CHRISTIESON 38
July 18, 2013 Betchworth Park 27 Nigel JOHNSON 49 Peter ROBERTSON 48 Simon CHEUNG 47
August 20, 2013 Mill Ride 18 Les GORDON 35 Dave CHRISTIE 34 Patrick MURPHY 33
October 15, 2013 North Hants 18 Ian BARRETT 36 Biddy BAXTER 36 Tim AKERS 36
December 05, 2013 Effingham 18 Jon STEVENSON 37 Keith GATFORD 36 Gary LANGFORD 34
February 18, 2014 West Byfleet 18 Jon STEVENSON 40 Jason BETTINSON 38 Richard DAKIN 37

Ian Barrett - 2012

Events for which Ian was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 22, 2012 Cuddington 18 Robin SEWELL 41 Ian MARSHALL 37 Mike CHRISTIESON 37
April 19, 2012 Puttenham 18 Glenn WARD 40 Peter ROBERTSON 37 Kevin HAWKINS 37
May 21, 2012 Army 18 Ian BARRETT 36 Steve WALTERS 35 Dave CHRISTIE 34
June 14, 2012 Tyrrells Wood 18 Jason BETTINSON 38 Chris ROMAIN 37 Kevin HAWKINS 37
July 16, 2012 Crowborough Beacon 18 Harry MEDHURST 31 Tim AKERS 29 Ian MARSHALL 29
August 15, 2012 Camberley Heath 27 Richard DAKIN 58 Harry MEDHURST 55 Les GORDON 55
October 18, 2012 Blackmoor 18 Mike CHRISTIESON 37 Chris PRESLEY 36 Jon STEVENSON 35
December 04, 2012 Walton Heath 18 Jon STEVENSON 38 Jason BETTINSON 37 Mike CHRISTIESON 36
February 20, 2013 West Sussex 18 Jason BETTINSON 36 Rod STAFFORD 33 Ian BARRETT 31


Mike Corliss - 2011

Events for which Mike was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 24, 2011 West Surrey 18 Kevin HAWKINS 38 Glenn WARD 37 Harry MEDHURST 37
April 15, 2011 Littlehampton 18 Alan SPRIGGS 43 Steve LITTLE 42 Brian WYNN 41
May 18, 2011 Farnham 18 Ian BARRETT 39 Graham WRIGHT 38 Andy HARPER 37
June 16, 2011 Betchworth Park 18 Chris ROMAIN 38 Ian BARRETT 33 Les GORDON 33
July 18, 2011 Copthorne 27 Ian MARSHALL 54 Les GORDON 54 Roger BOYCHUK 54
August 18, 2011 Ifield 18 Phil SEYMOUR 41 Roger BOYCHUK 38 Peter ROBERTSON 36
October 19, 2011 Westerham 18 Steve LITTLE 39 Richard DAKIN 39 Alan LANGFORD 36
December 07, 2011 Effingham 18 Peter BARKHAM 38 Jason BETTINSON 36 Chris ROMAIN 36
February 21, 2012 West Hill 18 Graham WRIGHT 37 Kevin HAWKINS 36 Jon STEVENSON 36


Keith Gatford - 2010

Events for which Keith was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 18, 2010 Cuddington 18 Ian BARRETT 41 Brian WYNN 39 Richard DAKIN 37
April 15, 2010 St Georges Hill 18 Kevin HAWKINS 39 Nigel JOHNSON 38 Chris BOWER 37
May 20, 2010 Clandon Regis 18 Kevin HAWKINS 41 Andy BOND 37 Steve ROUT 37
June 17, 2010 Betchworth Park 18 Peter ROBERTSON 38 Alan SPRIGGS 38 Andrew McCAFFERY 36
July 15, 2010 Worthing 18 Glenn WARD 32 Kevin HAWKINS 31 Ian SELLERS 30
August 19, 2010 Croham Hurst 27 Hedley GREATBATCH 58 Peter ROBERTSON 58 Kevin HAWKINS 55
October 20, 2010 Woodcote Park 18 Alan LANGFORD 35 Harry MEDHURST 34 Jason BETTINSON 33
February 04, 2011 Guildford 18 Mike CHRISTIESON 40 Jason BETTINSON 37 Roger BOYCHUK 36
February 23, 2011 Burhill 18 Dave CHRISTIE 33 Richard DAKIN 33 Roger BOYCHUK 31


Roger Boychuk - 2009

Events for which Roger was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 25, 2009 Liphook 18 Dave CHRISTIE 41 Guy SIMPKIN 41 Richard DAKIN 38
April 21, 2009 Littlehampton 18 Keith GATFORD 43 Steve WALTERS 39 Nigel JOHNSON 39
May 20, 2009 Farnham 18 Ian BARRETT 38 Steve ROUT 37 Simon CHEUNG 36
June 11, 2009 Betchworth Park 18 Steve WALTERS 34 Bob MAIDLOW 34 Ian SELLERS 33
July 17, 2009 Crowborough Beacon 27 Jason BETTINSON 56 Peter ROBERTSON 52 Steve WALTERS 48
August 20, 2009 Merrist Wood 18 Steve BOND 40 John PALFREY 38 Simon CHEUNG 37
October 21, 2009 Burhill 18 Derek SMITH 36 Gordon PHILLIPS 35 Alan SPRIGGS 34
December 02, 2009 Effingham 18 Guy SIMPKIN 39 John HAWLEY 38 Richard DAKIN 38
February 23, 2010 Hankley Common 18 Andy HARPER 38 Mike CHRISTIESON 37 Brian LONGHURST 37


Hedley Greatbatch - 2008

Events for which Hedley was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 27, 2008 St Georges Hill 18 Peter ROBERTSON 41 Jon STEVENSON 38 Gordon PHILLIPS 37
April 23, 2008 Royal Ashdown Forest 18 Steve WALTERS 41 Steve LITTLE 36 Gary COOPER 35
May 22, 2008 Clandon Regis 18 Hedley GREATBATCH 33 Terry HULME 33 Peter ROBERTSON 33
June 12, 2008 Betchworth Park 18 Les GORDON 36 Andy BOND 36 Andrew McCAFFERY 35
July 15, 2008 Gatton Manor 27 Ian BARRETT 56 Jim CATTERMOLE 54 Dave CHRISTIE 50
August 12, 2008 Addington Palace 18 Alan WARDROP 35 Steve ROUT 33 Chris ROMAIN 32
October 23, 2008 Mill Ride 18 Roger BOYCHUK 34 Alan WARDROP 33 Peter ROBERTSON 33
November 25, 2008 Hankley Common 18 Ian BARRETT 42 Dave CHRISTIE 35 Derek SMITH 33
February 26, 2009 West Surrey 18 Guy SIMPKIN 42 Ian MAKEPEACE 42 Bob MAIDLOW 41


Glenn Ward - 2007

Events for which Glenn was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 20, 2007 West Hill 18 Peter Lambert 34 Roger Boychuk 34 Jon Stevenson 32
April 19, 2007 Puttenham 18 Steve Bond 38 Roger Boychuk 38 Keith Gatford 36
May 17, 2007 Haywards Heath 18 Mike Christieson 37 Ian Marshall 36 Jon Stevenson 36
June 14, 2007 Betchworth Park 18 Terry Taylor 42 Mike Christieson 40 Ray Marshall 40
July 17, 2007 Littlehampton 27 Russell Johnson 50 Steve Bond 50 Ian Sellers 49
August 16, 2007 Purley Downs 18 Roger Boychuk 37 Graham Wright 36 Ian Marshall 34
October 25, 2007 Hindhead 18 Ian Marshall 36 Dave Christie 36 Chris Romain 33
November 27, 2007 Hankley Common 18 Graham Wright 40 Jon Stevenson 37 Terry Hulme 37
February 21, 2008 Effingham 18 Alan WARDROP 45 Jon STEVENSON 39 Andy HARPER 38


Alan Bell - 2006

Events for which Alan was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 24, 2006 East Berkshire 18 Rod Stafford 40 Andy Harper 37 Dave Christie 36
April 20, 2006 Army 18 Ian Sellers 39 John Hartnett 38 John Hawley 38
May 18, 2006 Ham Manor 18 Glenn Ward 36 Graham Wright 36 John Hartnett 36
June 15, 2006 Betchworth Park 18 John Davies 37 Steve Rout 36 Peter Robertson 34
July 21, 2006 Blackmoor 27 Dave Christie 56 Robin Blackmore 56 Ian Sellers 53
August 17, 2006 Worthing 18 Graham Wright 40 Stuart Smillie 38 Derek Smith 35
October 26, 2006 Wildernesse 18 Ernie Harris 39 Alan Wardrop 39 Roger Boychuk 38
November 28, 2006 Hankley Common 18 Steve Rout 41 Simon Cheung 38 Chris Romain 38
February 19, 2007 Kingswood 18 Alan Bell 37 Stuart Smillie 36 Steve Little 36


Jim Cattermole - 2005

Events for which Jim was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 15, 2005 Mannings Heath 18 Robin Sewell 46 Andy Harper 39 Steve Walters 38
April 14, 2005 Banstead Downs 18 Ian Sellers 42 Ernie Harris 39 Graham Wright 36
May 19, 2005 Worthing 18 Terry Hulme 35 Andy Harper 34 Derek Smith 33
June 16, 2005 Betchworth Park 18 Biddy Baxter 39 Gary Cooper 36 Andrew McCaffery 36
July 14, 2005 Drift 18 Les Gordon 36 Terry Hulme 36 Russell Johnson 35
August 18, 2005 Copthorne 27 Alan Bell 59 Gordon Phillips 55 Alan Wardrop 53
October 27, 2005 Wildernesse 18 Alan Bell 37 Andrew McCaffery 37 George Walden 34
November 29, 2005 Hankley Common 18 Steve Little 38 Terry Hulme 37 Dave Christie 36
February 21, 2006 New Zealand 18 Richard Dakin 38 Steve Walters 38 Andy Harper 37


Stuart Smillie - 2004

Events for which Stuart was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 25, 2004 The Addington 18 Mike Christieson 38 Steve Little 35 Dave Christie 34
May 07, 2004 Wildernesse 18 Hedley Greatbatch 42 Steve Walters 41 Harry Medhurst 37
June 17, 2004 Betchworth Park 18 Gary Cooper 40 Steve Little 39 Peter Lambert 36
July 14, 2004 Westerham 18 Alan Bell 37 Dave Christie 37 Stuart SMILLIE 37
August 20, 2004 Wildwood 36 Alan Bell 70 Harry Medhurst 68 John Hawley 66
October 15, 2004 Coombe Hill 18 Peter Robertson 39 Alan Bell 37 Dave Christie 36
November 16, 2004 New Zealand 18 Dave Christie 38 Brian Longhurst 38 Steve Walters 37
December 16, 2004 Cuddington 18 Jon Stevenson 40 Andrew McCaffery 37 Biddy Baxter 37
February 17, 2005 Camberley Heath 18 Rod Stafford 42 Steve Little 41 Jon Stevenson 41


Biddy Baxter - 2003

Events for which Biddy was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 27, 2003 Sunningdale 18 Andrew McCaffery 37 Harry Medhurst 36 Nigel Johnson 35
May 02, 2003 Guildford 18 Les Gordon 37 John Davies 36 Ian Sellers 36
June 12, 2003 Betchworth Park 18 Jim Cattermole 42 John Smalley 40 Jon Stevenson 40
July 16, 2003 Croham Hurst 18 Peter Robertson 40 Harry Medhurst 39 Robin Blackmore 38
August 08, 2003 Chartham Park 36 Roy Jennings 74 Chris Romain 72 Biddy Baxter 72
September 05, 2003 West Surrey 18 Chris Presley 42 Jon Stevenson 41 Simon Cheung 38
November 05, 2003 North Hants 18 Glenn Ward 40 John Hartnett 37 Jon Stevenson 36
December 09, 2003 West Byfleet 18 Graham Wright 42 Peter Lambert 39 George Walden 38
February 18, 2004 Hankley Common 18 Graham Wright 41 Gary Cooper 38 Stuart SMILLIE 37


John Davies - 2002

Events for which John was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 20, 2002 Hindhead 18 Peter Robertson 40 Terry Taylor 39 Glenn Ward 39
April 26, 2002 Nizels 18 Phil Seymour 39 George Walden 36 Roy Jennings 36
June 13, 2002 Betchworth Park 18 Guy Simpkin 39 Phil Seymour 38 Graham Wright 37
July 12, 2002 Blackmoor 18 Ian Sellers 39 Steve Walters 36 Gary Cooper 34
August 09, 2002 Shirley Park 18 Chris Romain 39 Phil Seymour 38 Gary Cooper 38
September 05, 2002 Cuddington 36 Chris Romain 76 Glenn Ward 74 Andy Bond 71
November 13, 2002 Hankley Common 18 Malcolm Wedd 44 Ian Sellers 42 Steve Walters 38
December 11, 2002 St Georges Hill 18 Dave Christie 38 Terry Hulme 35 Simon Cheung 35
February 19, 2003 New Zealand 18 Terry Hulme 39 Andy Bond 37 Terry Taylor 36


John Moody - 2001

Events for which John was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 22, 2001 Tandridge 18 Brian Longhurst 41 Biddy Baxter 39 Peter Robertson 39
April 26, 2001 Bramley 18 Chris Romain 41 Ray Marshall 41 Terry Taylor 40
June 14, 2001 Betchworth Park 18 Gordon Phillips 38 Hedley Greatbatch 37 Peter Lambert 37
July 13, 2001 Crowborough Beacon 18 Chris Romain 42 Ian Sellers 39 Harry Medhurst 37
August 10, 2001 Hever Castle 18 Terry Taylor 37 Ray Marshall 34 Rod Stafford 33
September 07, 2001 Farnham 36 Graham Wright 78 Harry Medhurst 72 Phil Seymour 70
November 06, 2001 New Zealand 18 Jim Cattermole 39 Ian Sellers 38 Harry Medhurst 38
December 13, 2001 Walton Heath 18 Ian Marshall 39 Hedley Greatbatch 36 Guy Simpkin 36
February 22, 2002 Effingham 18 Peter Lambert 39 Ian Marshall 39 John Davies 37


Chris Romain - 2000

Events for which Chris was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 24, 2000 East Berkshire 18 Keith Coughtrey 35 Jim Cattermole 35 Stuart Smillie 35
May 04, 2000 Puttenham 36 Robin Sewell 77 Stuart Smillie 73 Andy Harper 72
June 15, 2000 Betchworth Park 18 Ernie Harris 39 John Davies 38 Brian Longhurst 37
July 14, 2000 Blackmoor 18 Steve Walters 38 John Davies 36 Harry Medhurst 36
August 04, 2000 Drift 18 Peter Lambert 39 Biddy Baxter 38 Steve Walters 37
September 08, 2000 Windlesham 18 Robin Blackmore 44 Chris Presley 40 Guy Simpkin 36
November 14, 2000 Woking 18 Ernie Harris 40 Gary Cooper 39 Richard Dakin 39
December 15, 2000 Leatherhead 18 Alan Winteridge 44 Hedley Greatbatch 40 Steve Walters 40
February 21, 2001 Hankley Common 18 Keith Coughtrey 39 Ray Marshall 38 Biddy Baxter 35


Steve Walters - 1999

Events for which Steve was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 25, 1999 Wentworth West 18 Graham Wright 38 Alan Wardrop 35 Andrew Brown 35
April 29, 1999 Hindhead 18 Stuart Smillie 38 Jim Cattermole 36 Andy Bond 34
June 17, 1999 Betchworth Park 18 Stuart Smillie 40 Hedley Greatbatch 40 Brian Longhurst 37
July 08, 1999 Woodcote Park 18 Peter Robertson 41 Graham Wright 38 Alan Winteridge 37
August 05, 1999 Army 36 Andrew McCaffery 76 Steve Walters 70 Biddy Baxter 69
September 10, 1999 Purley Downs 18 Andy Bond 44 Chris Hodgson 40 Ian Marshall 39
November 05, 1999 Royal Blackheath 18 Stuart Smillie 36 Keith Gatford 36 Chris Romain 34
December 16, 1999 Burhill 18 Robin Blackmore 39 Terry Hulme 39 Brian Longhurst 37
February 24, 2000 West Hill 18 Rod Stafford 38 Steve Walters 35 John Davies 34


George Walden - 1998

Events for which George was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 27, 1998 Royal Ashdown Forest 18 Rod Stafford 48 Andrew McCaffery 40 John Palfrey 40
May 01, 1998 Liphook 18 Robin Blackmore 41 Peter Robertson 37 Graham Wright 36
June 11, 1998 Betchworth Park 18 Peter Lambert 42 Harry Medhurst 40 Chris Hodgson 39
July 10, 1998 Guildford 18 Graham Hughes 42 John Palfrey 41 Robin Sewell 40
August 06, 1998 Blackmoor 18 Ernie Harris 39 Andrew McCaffery 38 Harry Medhurst 35
September 04, 1998 Clandon Regis 36 George Walden 85 Alan Wardrop 80 Steve Little 80
November 06, 1998 Richmond 18 Robin Sewell 47 Keith Coughtrey 45 Roy Jennings 40
December 11, 1998 Tyrrells Wood 18 Peter Lambert 43 Steve Walters 42 Chris Romain 40
February 26, 1999 Camberley Heath 18 Steve Little 40 Steve Walters 40 Chris Romain 40


Steve Little - 1997

Events for which Steve was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 21, 1997 The Berkshire 18 Andy Bond 44 Alan Wardrop 40 Steve Walters 39
April 22, 1997 East Sussex National 18 Terry Hulme 41 Chris Hodgson 36 Andy Bond 35
June 13, 1997 Farnham 18 Biddy Baxter 42 Harry Medhurst 42 John Palfrey 40
July 07, 1997 Surbiton 18 Peter Barkham 41 Steve Little 41 Ernie Harris 38
August 08, 1997 Pyrford 36 Alan Wardrop 84 Harry Medhurst 80 Keith Coughtrey 79
September 04, 1997 Banstead Downs 18 Fred Milton 43 Andy Harper 42 Roy Budgett 41
November 07, 1997 Kingswood 18 Chris Romain 40 Graham Wright 40 Harry Medhurst 38
December 12, 1997 St Georges Hill 18 Dick Doran 39 Jim Cattermole 38 Terry Hulme 35
February 24, 1998 Hankley Common 18 Roy Jennings 41 John Palfrey 41 Biddy Baxter 39


Peter Robertson - 1996

Events for which Peter was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 13, 1996 Stoke Poges 18 Steve Walters 34 Mark Gibbons 31 John Moody 29
March 26, 1996 Woking 18 Mark Gibbons 39 John Moody 37 David Jackson 37
May 07, 1996 North Hants 18 John Moody 37 Roy Budgett 36 Ray Marshall 36
June 06, 1996 Copthorne 18 Graham Wright 39 Peter Lambert 38 Harry Medhurst 37
July 10, 1996 Mannings Heath 18 Hedley Greatbatch 39 George Walden 38 Chris Bower 37
August 15, 1996 Puttenham 36 George Walden 78 Alan Wardrop 74 Steve Walters 72
September 06, 1996 Malden 18 David Jackson 44 Alan Wardrop 43 Steve Walters 42
November 07, 1996 Worplesdon 18 Guy Simpkin 38 Harry Medhurst 37 Chris Bower 37
December 05, 1996 Effingham 18 Peter Barkham 38 Ray Marshall 36 Jim Cattermole 34
February 28, 1997 Foxhills 18 Robin Sewell 41 Keith Coughtrey 37 Alan Wardrop 35


Chris Bower - 1995

Events for which Chris was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 24, 1995 The Belfry 18 John Davies 36 Andrew McCaffery 30 Peter Barkham 28
April 26, 1995 West Byfleet 36 Brian Wynn 83 John Moody 76 Ian Marshall 75
June 16, 1995 Addington Palace 18 Ian Marshall 45 Andrew Brown 40 Peter Barkham 37
July 13, 1995 Betchworth Park 36 John Moody 90 Graham Hughes 88 Rod Stafford 81
September 08, 1995 Bramley 18 Nigel Brown 40 Chris Hodgson 39 Keith Gatford 38
October 31, 1995 West Hill 18 Andrew McCaffery 40 Malcolm Wedd 39 Ian Marshall 39
January 19, 1996 Camberley Heath 18 John Palfrey 46 Peter Robertson 39 Graham Wright 39


Roy Jennings - 1994

Events for which Roy was captain

Date Course No. of holes 1st Pts 2nd Pts 3rd Pts
March 10, 1994 Wentworth Edinburgh 18 Peter Lambert 33 Chris Bower 30 Terry Hulme 29
March 16, 1994 St Georges Hill 18 Andrew McCaffery 37 Robin Sewell 36 Mark Anderson 35
April 25, 1994 Old Thorns 18 Guy Simpkin 39 Robin Sewell 36 Brian Longhurst 35
June 08, 1994 West Sussex 18 Malcolm Wedd 38 John Hartnett 33 Steve Walters 32
July 11, 1994 West Surrey 36 Hedley Greatbatch 85 Chris Bower 84 Steve Walters 82
September 08, 1994 Hindhead 36 John Hartnett 87 Chris Hodgson 79 Peter Robertson 76
November 08, 1994 The Berkshire 18 Dick Doran 47 Steve Walters 42 Chris Romain 41
December 05, 1994 Foxhills 18 Keith Coughtrey 37 Chris Romain 37 Chris Bower 36
February 23, 1995 St Georges Hill 18 Steve Walters 38 Chris Bower 37 Richard Dakin 37


1993 - no captain

