The winners of the 18 hole team competition for the Romain Marsden Trophy with 123 points were The Returners - Andrew McCarrery, Duncan Greenwood, Nigel Johnson, and Steve Walters.
Photos will be added soon.
| Position | Team Name | Points |
|---|---|---|
| 1 | The Returners | 123 |
| 2 | 3 Wise Men and a Monkey | 122 |
| 3 | Woodcote 2000 | 121 |
| 4 | Gordon's Guinness Guzzlers 2 | 118 |
| 5 | Only Fores and Courses | 116 |
| 6 | Reigate Blues | 116 |
| 7 | The Sharks | 115 |
| 8 | Hampshire Hackers | 114 |
| 9 | Bermudad | 113 |
| 10 | The Fuzzy Ducks | 111 |
| 11 | The Wild Bunch | 110 |
| 12 | Bogies, Birdies and Beer | 110 |
| 13 | My Name is Jeff | 110 |
| 14 | Escotia | 110 |
| 15 | The Slice is Right | 109 |
| 16 | The Surrey Copper Distillery Team | 108 |
| 17 | The Magpies | 107 |
| 18 | Big Sticks and Tight Holes | 107 |
| 19 | Betchworth LIV Forever | 107 |
| 20 | The Invincibles | 105 |
| 21 | Tyrrells Titans | 103 |
| 22 | Proper(ty) Bandits | 101 |
| 23 | The Hillbillies | 99 |
| 24 | The Senior Moments | 97 |
| 25 | The Back Markers | 97 |
| 26 | The Natural Hazards | 97 |
| 27 | Fusion Fore | 96 |
| 28 | The Wurzels | 95 |
| 29 | The Pretenders | 93 |
| 30 | Little Burnley | 87 |
The individual Open Winner, and BAGS Members winner, was David Taylor with 41 points.
| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | David TAYLOR | 41 | Open and BAGS Winner | |
| 2 | Andy HARPER | 40 | Open 2nd | |
| 3 | Steve Walters | 39 | Open 3rd | |
| 4 | Lloyd Gallagher | 38 | Guest | |
| 5 | Tom Costelloe | 37 | Guest | |
| = | Nick Mason | 37 | Guest | |
| = | Neil Waters | 37 | Guest | |
| = | Clive MURRELL | 37 | BAGS 3rd | |
| 9 | SDCM Cooper | 36 | Guest | |
| = | Lewis Duffy | 36 | Guest | |
| = | Nigel Johnson | 36 | Guest | |
| = | Michael Lordan | 36 | Guest | |
| = | Gary LANGDON | 36 | ||
| = | Gary SEWELL | 36 | ||
| 16 | James Owen | 35 | Guest | |
| = | Richard West | 35 | Guest | |
| = | Richard HOCKHAM | 35 | ||
| = | Luke KIRBY | 35 | ||
| 20 | James Baker | 34 | Guest | |
| = | Mark Coote | 34 | Guest | |
| = | Carlton Crathern | 34 | Guest | |
| = | Jonathan Farrow | 34 | Guest | |
| = | Hedley Greatbatch | 34 | Guest | |
| = | Gerard Ouatarra | 34 | Guest | |
| = | Matt HALL | 34 | ||
| = | Josh LONGHURST | 34 | ||
| = | Mark LONGHURST | 34 | ||
| = | Pat RYAN | 34 | ||
| 30 | Lee Davis | 33 | Guest | |
| = | Ralph Gallagher | 33 | Guest | |
| = | Marcus Kearl | 33 | Guest | |
| = | Chris Willis | 33 | Guest | |
| = | Tim AKERS | 33 | ||
| 36 | Jerry Eade | 32 | Guest | |
| = | Duncan Greenwood | 32 | Guest | |
| = | Paul Joyce | 32 | Guest | |
| = | Colin Milton | 32 | Guest | |
| = | Faris Rahmatullah | 32 | Guest | |
| = | Bernie MARCHANT | 32 | ||
| = | Andrew McCAFFERY | 32 | ||
| = | Dougie PAULL | 32 | ||
| = | Graham WRIGHT | 32 | ||
| 45 | Darren Clarke | 31 | Guest | |
| = | Chris Comley | 31 | Guest | |
| = | Flea Garfield Manderville | 31 | Guest | |
| = | John Hansen | 31 | Guest | |
| = | Kevin Phillips | 31 | Guest | |
| = | Symon Wright | 31 | Guest | |
| = | Kevin HAWKINS | 31 | ||
| = | Tony HOWE | 31 | ||
| = | Harry MEDHURST | 31 | ||
| = | Robin SEWELL | 31 | ||
| = | Simon WINDIBANK | 31 | ||
| 56 | Tom Avenell | 30 | Guest | |
| = | Paul Blake | 30 | Guest | |
| = | Sam Frost | 30 | Guest | |
| = | Mark Hook | 30 | Guest | |
| = | Ray CLARKE | 30 | ||
| = | Nick EDMUND | 30 | ||
| = | John RAYNER | 30 | ||
| 63 | Tony Burt | 29 | Guest | |
| = | Liam Clarke | 29 | Guest | |
| = | Alan Hunsdale | 29 | Guest | |
| = | Chris Knight | 29 | Guest | |
| = | Scott Marshall | 29 | Guest | |
| = | Dan McLachlan | 29 | Guest | |
| = | Gerrard Moyse | 29 | Guest | |
| = | Charlie KEARL | 29 | ||
| = | Tom LONGHURST | 29 | ||
| = | Stuart SMILLIE | 29 | ||
| 73 | Tim Bolton | 28 | Guest | |
| = | Bob Cates | 28 | Guest | |
| = | Lawson Hewett | 28 | Guest | |
| = | Dennis Huggins | 28 | Guest | |
| = | Steve Moore | 28 | Guest | |
| = | Rob BRAITHWAITE | 28 | ||
| = | Stuart HORREX | 28 | ||
| = | Alan LANGFORD | 28 | ||
| = | Chris PRESLEY | 28 | ||
| = | Andy SPREADBOROUGH | 28 | ||
| 83 | Peter Aitken | 27 | Guest | |
| = | Alan Bridges | 27 | Guest | |
| = | Daniel Burridge | 27 | Guest | |
| = | Andrew Curtis | 27 | Guest | |
| = | Mike Leney | 27 | Guest | |
| = | Jack Milton | 27 | Guest | |
| = | Keith Sapsed | 27 | Guest | |
| = | Dominic Scotton | 27 | Guest | |
| = | Terry HULME | 27 | ||
| = | Jon STEVENSON | 27 | ||
| = | James TAYLOR | 27 | ||
| 94 | Adrian Di-Oirio | 26 | Guest | |
| = | Andrew Gatford | 26 | Guest | |
| = | Adrian Jenkins | 26 | Guest | |
| = | Nick Kirk | 26 | Guest | |
| = | Mike Lower | 26 | Guest | |
| = | Alex Mellish | 26 | Guest | |
| = | Hamish Robbie | 26 | Guest | |
| = | Andy Vardy | 26 | Guest | |
| = | Ian MAKEPEACE | 26 | ||
| 103 | Paul Carton | 25 | Guest | |
| = | Terry Coles | 25 | Guest | |
| = | Nick Collins | 25 | Guest | |
| = | Pete Davies | 25 | Guest | |
| = | Joel Emerson | 25 | Guest | |
| = | Mike Margrett | 25 | Guest | |
| 109 | George Szlachetko | 24 | Guest | |
| 110 | Nick Brown | 23 | Guest | |
| = | Ed James | 23 | Guest | |
| = | Adam Pulley | 23 | Guest | |
| = | Niall NELSON | 23 | ||
| = | Andy SKILTON | 23 | ||
| 115 | Adrian Macarty | 22 | Guest | |
| = | Barry Murton | 22 | Guest | |
| = | Keith GATFORD | 22 | ||
| 118 | Martin TERRY | 18 | ||
| 119 | Mike Reid | 16 | Guest | |
| 120 | Andy Little | 15 | Guest |
| Description | Name | Note |
|---|---|---|
| Nearest the pin in Two (3rd hole) | Charlie Kearl | |
| Best Back Nine | Graham Wright | 20 pts |
| Best Front Nine | Luke Kirby | 20 pts |
| Longest Drive (6th hole) | Jack Milton | |
| Nearest the pin (8th hole) | Richard Hockham | |
| Longest Drive (9th hole) | Scott Marshall | |
| Nearest the pin (10th hole) | Mike Lordan | |
| Nearest the pin in Two (12th hole) | Tony Howe | |
| Nearest the pin (13th hole) | Harry Medhurst | |
| Nearest the pin (15th hole) | Nick Mason |
1st Place, Only Fores & Courses, net score = 23.5
2nd Place, Fusion Fore, net score = 25.2
1st Place, The Pretenders, net score = 24.20
2nd Place, Tyrrells Titans, net score = 25.0
Par for the course = 69 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Tim AKERS | 16.7 | 17 | 33 | 2 | 16.7 | 17 |
| Rob BRAITHWAITE | 12.3 | 12 | 28 | 7 | 12.4 | 12 |
| Ray CLARKE | 22.3 | 22 | 30 | 5 | 22.4 | 22 |
| Nick EDMUND | 18.2 | 18 | 30 | 5 | 18.3 | 18 |
| Keith GATFORD | 28.4 | 28 | 22 | 13 | 28.6 | 29 |
| Matt HALL | 12.8 | 13 | 34 | 1 | 12.8 | 13 |
| Andy HARPER | 20.4 | 20 | 40 | -5 | 18.9 | 19 |
| Kevin HAWKINS | 21.0 | 21 | 31 | 4 | 21.0 | 21 |
| Richard HOCKHAM | 4.1 | 4 | 35 | 0 | 4.1 | 4 |
| Stuart HORREX | 27.0 | 27 | 28 | 7 | 27.1 | 27 |
| Tony HOWE | 9.6 | 10 | 31 | 4 | 9.7 | 10 |
| Terry HULME | 32.4 | 32 | 27 | 8 | 32.6 | 33 |
| Charlie KEARL | 26.1 | 26 | 29 | 6 | 26.2 | 26 |
| Luke KIRBY | 6.5 | 7 | 35 | 0 | 6.5 | 7 |
| Gary LANGDON | 7.2 | 7 | 36 | -1 | 7.0 | 7 |
| Alan LANGFORD | 20.4 | 20 | 28 | 7 | 20.5 | 21 |
| Josh LONGHURST | 21.1 | 21 | 34 | 1 | 21.1 | 21 |
| Mark LONGHURST | 19.7 | 20 | 34 | 1 | 19.7 | 20 |
| Tom LONGHURST | 16.2 | 16 | 29 | 6 | 16.3 | 16 |
| Ian MAKEPEACE | 31.9 | 32 | 26 | 9 | 32.1 | 32 |
| Bernie MARCHANT | 24.1 | 24 | 32 | 3 | 24.1 | 24 |
| Andrew McCAFFERY | 9.8 | 10 | 32 | 3 | 9.9 | 10 |
| Harry MEDHURST | 25.2 | 25 | 31 | 4 | 25.2 | 25 |
| Clive MURRELL | 11.8 | 12 | 37 | -2 | 11.4 | 11 |
| Niall NELSON | 31.5 | 32 | 23 | 12 | 31.6 | 32 |
| Dougie PAULL | 18.8 | 19 | 32 | 3 | 18.8 | 19 |
| Chris PRESLEY | 22.9 | 23 | 28 | 7 | 23.0 | 23 |
| John RAYNER | 17.1 | 17 | 30 | 5 | 17.2 | 17 |
| Pat RYAN | 15.5 | 16 | 34 | 1 | 15.5 | 16 |
| Gary SEWELL | 13.9 | 14 | 36 | -1 | 13.6 | 14 |
| Robin SEWELL | 20.5 | 21 | 31 | 4 | 20.5 | 21 |
| Andy SKILTON | 17.6 | 18 | 23 | 12 | 17.8 | 18 |
| Stuart SMILLIE | 33.8 | 34 | 29 | 6 | 33.9 | 34 |
| Andy SPREADBOROUGH | 20.6 | 21 | 28 | 7 | 20.7 | 21 |
| Jon STEVENSON | 10.7 | 11 | 27 | 8 | 10.9 | 11 |
| David TAYLOR | 14.1 | 14 | 41 | -6 | 12.3 | 12 |
| James TAYLOR | 17.2 | 17 | 27 | 8 | 17.3 | 17 |
| Martin TERRY | 19.6 | 20 | 18 | 17 | 19.8 | 20 |
| Simon WINDIBANK | 10.4 | 10 | 31 | 4 | 10.5 | 11 |
| Graham WRIGHT | 12.4 | 12 | 32 | 3 | 12.5 | 13 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy