Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Front 9 | Back 9 | Total | Notes | |
|---|---|---|---|---|---|---|
| 1 | John Hansen | 23 | 16 | 39 | Guest Winner | |
| 2 | Luke KIRBY | 18 | 19 | 37 | BAGS Winner | |
| 3 | Graham WRIGHT | 18 | 18 | 36 | BAGS 2nd | |
| 4 | Richard HOCKHAM | 19 | 17 | 36 | BAGS 3rd | |
| 5 | Charlie Rudge | 20 | 15 | 35 | Guest | |
| 6 | David TAYLOR | 15 | 19 | 34 | ||
| = | David Jukes | 16 | 18 | 34 | Guest | |
| = | Clive MURRELL | 20 | 14 | 34 | ||
| 9 | Mark LONGHURST | 15 | 18 | 33 | ||
| = | Gary SEWELL | 17 | 16 | 33 | ||
| = | Pete Aitken | 22 | 11 | 33 | Guest | |
| 12 | Ian MARSHALL | 20 | 12 | 32 | ||
| = | Keith MARSHALL | 20 | 12 | 32 | ||
| 14 | Gary LANGDON | 13 | 18 | 31 | ||
| = | Simon POOLE | 19 | 12 | 31 | ||
| 16 | Steve Rout | 16 | 14 | 30 | Guest | |
| = | Simon WINDIBANK | 18 | 12 | 30 | ||
| = | Tim AKERS | 20 | 10 | 30 | ||
| 19 | Dan Bates | 16 | 13 | 29 | Guest | |
| 20 | Alex Melish | 16 | 12 | 28 | Guest | |
| 21 | James TAYLOR | 12 | 15 | 27 | ||
| = | Andy SPREADBOROUGH | 15 | 12 | 27 | ||
| 23 | Robin SEWELL | 13 | 13 | 26 | ||
| = | Matt HALL | 13 | 13 | 26 | ||
| = | Andy BOND | 14 | 12 | 26 | ||
| = | Tom LONGHURST | 14 | 12 | 26 | ||
| = | Martin Howes | 14 | 12 | 26 | Guest | |
| = | Martin TERRY | 17 | 9 | 26 | ||
| 29 | Andy SKILTON | 10 | 15 | 25 | ||
| = | Geoff ROY | 13 | 12 | 25 | ||
| 31 | Faros Rahmatallah | 11 | 13 | 24 | Guest | |
| 32 | Harry MEDHURST | 14 | 8 | 22 | ||
| 33 | Stuart HORREX | 9 | 12 | 21 | ||
| = | Josh LONGHURST | 11 | 10 | 21 | ||
| 35 | Rob BRAITHWAITE | 12 | 8 | 20 | ||
| = | Kevin HAWKINS | 12 | 8 | 20 | ||
| 37 | Bob Cates | 11 | 6 | 17 | Guest |
| Description | Name | Note |
|---|---|---|
| Nearest the Pin - 15th hole | Gary Sewell | |
| Nearest the Pin - 5th hole | Simon Windibank | |
| Nearest the Pin in 2 - 18th hole | Gary Langdon | |
| Nearest the Pin in 2 - 9 th hole | Steve Rout | |
| Par 3 Winner | Ian Marshall | 11 points |
| Best Front Nine | Clive Murrell | 20 points |
| Best Back Nine | David Taylor | 19 points |
Par for the course = 68 After adjustment for the conditions the Competition Scratch Score (CSS) was 34 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Tim AKERS | 16.7 | 17 | 30 | 4 | 16.8 | 17 |
| Andy BOND | 37.5 | 38 | 26 | 8 | 37.6 | 38 |
| Rob BRAITHWAITE | 12.5 | 13 | 20 | 14 | 12.7 | 13 |
| Matt HALL | 12.5 | 13 | 26 | 8 | 12.6 | 13 |
| Kevin HAWKINS | 21.4 | 21 | 20 | 14 | 21.6 | 22 |
| Richard HOCKHAM | 4.2 | 4 | 36 | -2 | 4.0 | 4 |
| Stuart HORREX | 27.1 | 27 | 21 | 13 | 27.3 | 27 |
| Luke KIRBY | 6.5 | 7 | 37 | -3 | 5.9 | 6 |
| Gary LANGDON | 7.0 | 7 | 31 | 3 | 7.1 | 7 |
| Josh LONGHURST | 21.3 | 21 | 21 | 13 | 21.5 | 22 |
| Mark LONGHURST | 19.9 | 20 | 33 | 1 | 19.9 | 20 |
| Tom LONGHURST | 16.3 | 16 | 26 | 8 | 16.5 | 17 |
| Ian MARSHALL | 18.6 | 19 | 32 | 2 | 18.6 | 19 |
| Keith MARSHALL | 11.2 | 11 | 32 | 2 | 11.2 | 11 |
| Harry MEDHURST | 24.0 | 24 | 22 | 12 | 24.2 | 24 |
| Clive MURRELL | 11.5 | 12 | 34 | 0 | 11.5 | 12 |
| Simon POOLE | 15.6 | 16 | 31 | 3 | 15.6 | 16 |
| Geoff ROY | 20.3 | 20 | 25 | 9 | 20.4 | 20 |
| Gary SEWELL | 13.4 | 13 | 33 | 1 | 13.4 | 13 |
| Robin SEWELL | 20.5 | 21 | 26 | 8 | 20.6 | 21 |
| Andy SKILTON | 17.1 | 17 | 25 | 9 | 17.3 | 17 |
| Andy SPREADBOROUGH | 20.7 | 21 | 27 | 7 | 20.8 | 21 |
| David TAYLOR | 12.3 | 12 | 34 | 0 | 12.3 | 12 |
| James TAYLOR | 17.4 | 17 | 27 | 7 | 17.5 | 18 |
| Martin TERRY | 22.4 | 22 | 26 | 8 | 22.5 | 23 |
| Simon WINDIBANK | 10.5 | 11 | 30 | 4 | 10.6 | 11 |
| Graham WRIGHT | 12.5 | 13 | 36 | -2 | 11.9 | 12 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy