Latest Handicaps

The handicaps have been calculated following the event at Hayling Island on 2024-04-23
Click on your name to see the details for events you have played and how your handicap has been adjusted over the years.

Member Total Events Played Handicap increase
if in bottom
third of results
New Exact Hcap Playing Hcap
Tim AKERS 145 0.2 15.8 16
Lawrie ARNOLD 69 0.2 10.6 11
Ian BARRETT 159 0.2 11.1 11
James BENNETT 11 0.2 5.5 6
Andy BOND 162 0.2 36.0 36
Steve BOND 101 0.2 33.2 33
Roger BOYCHUK 234 0.2 36.0 36
Simon CHEUNG 186 0.2 15.8 16
Ray CLARKE 42 0.2 19.6 20
John DAVIES 303 0.1 28.7 29
Keith GATFORD 228 0.2 29.8 30
Stephen GILMOUR 0 0.2 28.0 28
Hedley GREATBATCH 192 0.2 25.5 26
Mike GRIESHABER 140 0.2 22.8 23
Matt HALL 49 0.2 12.0 12
Andy HARPER 304 0.1 19.5 20
Kevin HAWKINS 191 0.2 20.8 21
Richard HOCKHAM 77 0.2 3.6 4
Stuart HORREX 113 0.2 24.7 25
Terry HULME 407 0.2 30.0 30
Paul HUNT 41 0.2 29.7 30
Charlie KEARL 44 0.2 23.5 24
Luke KIRBY 44 0.2 5.7 6
Peter LAMBERT 247 0.2 19.5 20
Steve LANG 17 0.2 11.0 11
Gary LANGDON 48 0.2 5.6 6
Alan LANGFORD 164 0.2 18.5 19
Richard LISTER 46 0.2 14.9 15
Josh LONGHURST 5 0.2 18.2 18
Mark LONGHURST 132 0.2 21.6 22
Sam LONGHURST 43 0.2 16.9 17
Tom LONGHURST 37 0.2 14.7 15
Ian MAKEPEACE 123 0.2 29.2 29
Bernie MARCHANT 0 0.2 24.0 24
Ian MARSHALL 203 0.2 17.0 17
Keith MARSHALL 71 0.2 8.3 8
Andy MARTIN 74 0.2 11.5 12
Andrew McCAFFERY 111 0.2 8.4 8
John McQUADE 0 0.2 10.4 10
Harry MEDHURST 247 0.2 22.3 22
Clive MURRELL 94 0.2 9.0 9
Niall NELSON 46 0.1 27.9 28
Dougie PAULL 41 0.1 18.9 19
Chris PRESLEY 223 0.2 22.1 22
John RAYNER 37 0.2 15.3 15
Geoff ROY 67 0.1 17.3 17
Pat RYAN 1 0.2 20.0 20
Robin SEWELL 263 0.1 22.4 22
Andy SKILTON 127 0.2 19.8 20
Stuart SMILLIE 257 0.1 30.3 30
Andy SPREADBOROUGH 35 0.2 19.5 20
Jon STEVENSON 231 0.2 7.1 7
Gordon STREET 49 0.2 16.2 16
David TAYLOR 89 0.2 11.6 12
Martin TERRY 11 0.2 15.5 16
Gary WARD 6 0.2 9.5 10
Glenn WARD 227 0.2 22.2 22
Simon WINDIBANK 44 0.2 9.0 9
Graham WRIGHT 339 0.2 11.1 11
Alan BELL (Hon) 98 7.2 7
Chris BOWER (Hon) 151 19.4 19
Mike CHRISTIESON (Hon) 106 7.5 8
Mike CORLISS (Hon) 209 28.0 28
Roy JENNINGS (Hon) 143 26.8 27
Steve LITTLE (Hon) 261 20.3 20
Brian LONGHURST (Hon) 237 28.1 28
Peter ROBERTSON (Hon) 238 16.0 16
Steve WALTERS (Hon) 153 8.1 8

(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges a retiring member has made a signficant contribution to the society over many years.

Click here to download handicaps