Latest Handicaps

The handicaps have been calculated following the event at Betchworth Park on 2025-06-19
Click on your name to see the details for events you have played and how your handicap has been adjusted over the years.

Member Total Events Played Handicap increase
if in bottom
third of results
New Exact Hcap Playing Hcap
Tim AKERS 164 0.2 16.3 16
Lawrie ARNOLD 88 0.2 12.8 13
James BENNETT 23 0.2 5.9 6
Andy BOND 171 0.2 36.4 36
Steve BOND 108 0.2 36.5 37
Rob BRAITHWAITE 5 0.2 13.4 13
Simon CHEUNG 194 0.2 16.8 17
Ray CLARKE 51 0.2 22.2 22
John DAVIES 312 0.1 31.5 32
Keith GATFORD 249 0.2 27.3 27
Stephen GILMOUR 4 0.2 30.6 31
Mike GRIESHABER 163 0.2 25.9 26
Matt HALL 71 0.2 12.8 13
Andy HARPER 324 0.1 20.5 21
Kevin HAWKINS 213 0.2 21.3 21
Richard HOCKHAM 95 0.2 5.1 5
Stuart HORREX 123 0.2 26.6 27
Tony HOWE 13 0.2 9.4 9
Terry HULME 412 0.2 32.4 32
Charlie KEARL 55 0.2 26.1 26
Bruce KENNEDY 1 0.2 10.2 10
Sean KENNEDY 2 0.2 -1.8 -2
Luke KIRBY 52 0.2 6.5 7
Steve LANG 30 0.2 11.3 11
Gary LANGDON 66 0.2 7.3 7
Alan LANGFORD 182 0.2 20.0 20
Richard LISTER 62 0.2 16.9 17
Josh LONGHURST 14 0.2 21.0 21
Mark LONGHURST 149 0.2 19.6 20
Sam LONGHURST 49 0.2 14.9 15
Tom LONGHURST 45 0.2 16.0 16
Ian MAKEPEACE 129 0.2 31.7 32
Bernie MARCHANT 8 0.2 25.3 25
Ian MARSHALL 212 0.2 19.4 19
Keith MARSHALL 82 0.2 10.9 11
Andy MARTIN 94 0.2 12.5 13
Andrew McCAFFERY 113 0.2 10.4 10
John McQUADE 6 0.2 12.6 13
Harry MEDHURST 247 0.2 24.3 24
Clive MURRELL 106 0.2 12.1 12
Niall NELSON 60 0.1 30.9 31
Dougie PAULL 58 0.2 19.3 19
Simon POOLE 4 0.2 15.3 15
Chris PRESLEY 236 0.2 25.3 25
John RAYNER 45 0.2 17.1 17
Geoff ROY 77 0.1 20.1 20
Pat RYAN 17 0.2 18.0 18
Robin SEWELL 283 0.1 19.8 20
Andy SKILTON 149 0.2 17.6 18
Stuart SMILLIE 275 0.1 33.3 33
Mark SMITHERMAN 1 0.2 13.2 13
Andy SPREADBOROUGH 44 0.2 20.2 20
Jon STEVENSON 238 0.2 10.4 10
David TAYLOR 105 0.2 14.2 14
Martin TERRY 26 0.2 18.8 19
Gary WARD 15 0.2 11.2 11
Mike WEAVER 42 0.2 19.1 19
Simon WINDIBANK 58 0.2 10.0 10
John WOODS 0 0.2 11.0 11
Graham WRIGHT 355 0.2 13.9 14
Ian BARRETT (Hon) 166 0.2 13.3 13
Alan BELL (Hon) 98 9.2 9
Chris BOWER (Hon) 151 21.4 21
Roger BOYCHUK (Hon) 235 0.2 38.2 38
Mike CHRISTIESON (Hon) 106 9.5 10
Hedley GREATBATCH (Hon) 194 0.1 27.6 28
Peter LAMBERT (Hon) 249 0.2 21.9 22
Steve LITTLE (Hon) 261 22.3 22
Brian LONGHURST (Hon) 237 30.1 30
Peter ROBERTSON (Hon) 238 18.0 18
Steve WALTERS (Hon) 153 10.1 10
Glenn WARD (Hon) 230 0.2 24.5 25

(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges a retiring member has made a signficant contribution to the society over many years.

Click here to download handicaps