← Back to results
Alan Langford
Woodcote Park · Thursday 20 August 2026
19Hcp
HoleYdsParSI ScorePts
1 445 4 5 5 2
2 467 5 13 6 2
3 144 3 17 3 3
4 361 4 9 5 2
5 •• 443 4 1 6 2
6 346 4 15 4 3
7 365 4 3 7 0
8 185 3 11 3 3
9 360 4 7 7 0
10 426 4 2 5 2
11 346 4 14 5 2
12 346 4 8 5 2
13 160 3 18 4 2
14 349 4 10 6 1
15 394 4 4 6 1
16 516 5 12 5 3
17 379 4 6 6 1
18 471 5 16 4 4
17Front 9
18Back 9
35Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).