← Back to results
Harry Medhurst
Woodcote Park · Thursday 20 August 2026
25Hcp
HoleYdsParSI ScorePts
1 •• 445 4 5 5 3
2 467 5 13 5 3
3 144 3 17 4 2
4 361 4 9 6 1
5 •• 443 4 1 6 2
6 346 4 15 7 0
7 •• 365 4 3 5 3
8 185 3 11 3 3
9 •• 360 4 7 7 1
10 •• 426 4 2 5 3
11 346 4 14 6 1
12 346 4 8 4 3
13 160 3 18 3 3
14 349 4 10 5 2
15 •• 394 4 4 6 2
16 516 5 12 6 2
17 •• 379 4 6 5 3
18 471 5 16 6 2
18Front 9
21Back 9
39Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).