← Back to results
Mark Longhurst
Woodcote Park · Thursday 20 August 2026
20Hcp
HoleYdsParSI ScorePts
1 445 4 5 6 1
2 467 5 13 5 3
3 144 3 17 4 2
4 361 4 9 4 3
5 •• 443 4 1 6 2
6 346 4 15 5 2
7 365 4 3 5 2
8 185 3 11 5 1
9 360 4 7 5 2
10 •• 426 4 2 6 2
11 346 4 14 6 1
12 346 4 8 6 1
13 160 3 18 6 0
14 349 4 10 6 1
15 394 4 4 8 0
16 516 5 12 5 3
17 379 4 6 6 1
18 471 5 16 7 1
18Front 9
10Back 9
28Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).