← Back to results

Charlie RudgeGuest
West Sussex · Wednesday 30 September 2026
17Hcp
HoleYdsParSI ScorePts
1 • 459 5 16 5 3
2 • 398 4 6 6 1
3 • 350 4 12 5 2
4 • 348 4 4 3 4
5 138 3 18 3 2
6 • 210 3 8 4 2
7 • 427 4 2 5 2
8 • 170 3 10 3 3
9 • 351 4 14 6 1
10 • 385 4 9 7 0
11 • 433 4 1 5 2
12 • 199 3 13 4 2
13 • 361 4 7 5 2
14 • 418 4 3 4 3
15 • 127 3 17 4 2
16 • 353 4 15 5 2
17 • 431 4 5 5 2
18 • 403 4 11 7 0
20Front 9
15Back 9
35Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).