← Back to results

Graham Wright
West Sussex · Wednesday 30 September 2026
13Hcp
HoleYdsParSI ScorePts
1 459 5 16 4 3
2 • 398 4 6 5 2
3 • 350 4 12 5 2
4 • 348 4 4 4 3
5 138 3 18 4 1
6 • 210 3 8 4 2
7 • 427 4 2 6 1
8 • 170 3 10 4 2
9 351 4 14 4 2
10 • 385 4 9 4 3
11 • 433 4 1 5 2
12 • 199 3 13 4 2
13 • 361 4 7 4 3
14 • 418 4 3 5 2
15 127 3 17 3 2
16 353 4 15 4 2
17 • 431 4 5 6 1
18 • 403 4 11 6 1
18Front 9
18Back 9
36Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).