← Back to results

Martin Terry
West Sussex · Wednesday 30 September 2026
22Hcp
HoleYdsParSI ScorePts
1 • 459 5 16 5 3
2 • 398 4 6 6 1
3 • 350 4 12 5 2
4 •• 348 4 4 5 3
5 • 138 3 18 4 2
6 • 210 3 8 6 0
7 •• 427 4 2 5 3
8 • 170 3 10 5 1
9 • 351 4 14 5 2
10 • 385 4 9 5 2
11 •• 433 4 1 6 2
12 • 199 3 13 6 0
13 • 361 4 7 6 1
14 •• 418 4 3 5 3
15 • 127 3 17 6 0
16 • 353 4 15 8 0
17 • 431 4 5 7 0
18 • 403 4 11 6 1
17Front 9
9Back 9
26Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).