← Back to results

Richard Hockham
West Sussex · Wednesday 30 September 2026
4Hcp
HoleYdsParSI ScorePts
1 459 5 16 4 3
2 398 4 6 4 2
3 350 4 12 5 1
4 • 348 4 4 3 4
5 138 3 18 3 2
6 210 3 8 4 1
7 • 427 4 2 5 2
8 170 3 10 3 2
9 351 4 14 4 2
10 385 4 9 4 2
11 • 433 4 1 5 2
12 199 3 13 5 0
13 361 4 7 3 3
14 • 418 4 3 4 3
15 127 3 17 3 2
16 353 4 15 4 2
17 431 4 5 5 1
18 403 4 11 4 2
19Front 9
17Back 9
36Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).